Weather in Ord, NE
Search

GOOGLE KNLV

Kearney Catholic Wrestling Invite Results



KEARNEY CATHOLIC INVITE Meet Statistics

 

SITE: Away DATE: 12/15/12
            3P NF 2P NF Rev T.D. Esc Pen   Tm
  Sch W.C. W/L How TM/SC SC-AL SC-AL SC-AL SC-AL SC-AL SC-AL M1-M2 Pts
Schroder, JW                          
vs.                          
Forfeit, Forfeit RAV 106 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Cantral, Alex KC 106 Lose Pin 1:00 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0.00
Gilchrist, Dallas ARL 106 Win Pin 0:35 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Jimenez, David SK 106 Lose Pin 3:50 0-0 0-2 0-0 0-8 6-0 0-0 0-0 0.00
Forfeit, Forfeit SV 106 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
-                          
Weber, Shane                          
vs.                          
Russell, Darrell RAV 113 Win T.Pin 3-0 2-0 1-1 1-0 1-0 0-1 0-0 5.00
Rodriguez, Damon KC 113 Lose Pin 1:00 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0.00
Forfeit, Forfeit ARL 113 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
McDowell, Nick SK 113 Win Pin 2:30 1-0 0-0 0-0 2-0 0-1 0-0 0-0 6.00
Hunt, Sam SV 113 Lose Pin 5:00 1-1 0-0 0-1 0-2 0-0 0-0 0-0 0.00
-                          
Miller, Justin                          
vs.                          
Forfeit, Forfeit RAV 120 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Spellman, Nathan KC 120 Win Pin 0:52 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Dragt, Tim ARL 120 Win Pin 1:48 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Mashburn, Brandon SK 120 Win Pin 2:53 0-0 1-0 0-0 2-0 0-0 0-0 0-0 6.00
Lewis, Christian SV 120 Lose Dec 0- 1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0.00
-                          
Gideon, Kale                          
vs.                          
Treffer, Brandon RAV 126 Win Pin 3:03 0-0 1-1 2-1 0-1 0-0 0-1 0-0 6.00
Palmer, Ben KC 126 Win Pin 1:28 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Forfeit, Forfeit ARL 126 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Montanez, Elmer SK 126 Lose Pin 3:20 0-1 0-0 0-0 1-0 0-0 4-0 0-0 0.00
Krejdl, Austin SV 126 Win Dec 3- 0 0-0 0-0 0-0 1-0 0-0 1-0 0-0 3.00
-                          
Gideon, Evan                          
vs.                          
Sauceda, Franc RAV 132 Win Pin 1:06 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Keating, Adam KC 132 Win Pin 3:00 0-0 0-0 0-1 1-1 1-0 0-0 0-0 6.00
Forfeit, Forfeit ARL 132 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Velasquez, Enrique SK 132 Win Pin 1:20 0-0 0-0 0-0 3-0 0-2 0-0 0-0 6.00
Hunt, Dillon SV 132 Win Dec 4- 0 0-0 0-0 1-0 1-0 0-0 0-0 0-0 3.00
-                          
Hinton, Chett                          
vs.                          
Kusek, Brandon RAV 138 Lose Dec 3- 6 0-0 0-0 0-0 0-2 3-1 0-1 0-0 0.00
Feldner, Joseph KC 138 Lose Dec 0- 5 0-0 0-0 0-0 0-2 0-0 0-1 0-0 0.00
Forfeit, Forfeit ARL 138 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Gomes, Jose SK 138 Lose Dec 8- 10 0-0 0-1 1-1 2-3 2-0 0-0 0-0 0.00
Bergquist, Tucker SV 138 Lose Dec 1- 8 0-0 0-1 0-1 0-2 0-0 1-0 0-0 0.00
-                          
Moon, Rowdy                          
vs.                          
Vollmer, Vince RAV 145 Win Pin 0:51 0-0 0-0 1-1 1-0 0-0 0-0 0-0 6.00
Lawter, Derrick KC 145 Win Dec 8- 7 1-1 0-0 1-0 1-2 1-0 0-0 0-0 3.00
Forfeit, Forfeit ARL 145 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Duffy, Jack SK 145 Win Dec 7- 4 0-0 0-0 0-0 3-1 1-2 0-0 0-0 3.00
Bergquist, Isaac SV 145 Lose Pin 2:30 0-0 0-0 0-1 1-0 0-0 0-0 0-0 0.00
-                          
Cassidy, Coby                          
vs.                          
Folkers, Sam RAV 152 Win Pin 3:44 1-0 0-0 1-1 3-0 0-2 0-0 0-0 6.00
Forfeit, Forfeit KC 152 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Clark, Taylor ARL 152 Win Pin 0:54 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Long, Tyler SK 152 Win Pin 1:41 0-0 0-0 0-0 2-0 1-0 0-0 0-0 6.00
Jackson, Jesse SV 152 Win Pin 1:12 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
-                          
Buoy, Jason                          
vs.                          
Forfeit, Forfeit RAV 160 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Forfeit, Forfeit KC 160 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Miller, Jacob ARL 160 Win Maj 12- 2 1-0 0-0 2-0 2-0 0-1 1-1 0-0 4.00
Gillming, Chris SK 160 Win Pin 2:47 1-1 0-1 0-0 2-2 2-0 1-0 0-0 6.00
Forfeit, Forfeit SV 160 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
-                          
Gideon, Sage                          
vs.                          
Forfeit, Forfeit RAV 170 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Connely, Thomas KC 170 Lose Maj 0- 9 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0.00
Brown, Matt ARL 170 Win Pin 0:50 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Brunk, Jake SK 170 Win Pin 0:53 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Bower, Austin SV 170 Win Pin 1:44 1-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
-                          
Alejos, Brock                          
vs.                          
Forfeit, Forfeit RAV 182 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Moore, Sam KC 182 Win Pin 1:11 1-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Keffer, Michael ARL 182 Win Pin 1:12 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Forfeit, Forfeit SK 182 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Forfeit, Forfeit SV 182 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
-                          
Gumb, Trace                          
vs.                          
Forfeit, Forfeit RAV 195 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Forfeit, Forfeit KC 195 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Forfeti, Forfeit ARL 195 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Duffy, Michael SK 195 Lose Maj 1- 9 0-1 0-0 0-2 0-1 0-0 1-0 0-0 0.00
Lincoln, Mike SV 195 Win Maj 15- 5 1-0 2-1 2-1 2-0 0-1 0-0 0-0 4.00
-                          
Huffman, Brook                          
vs.                          
Forfeit, Forfeit RAV 220 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Daake, Joseph KC 220 Win Pin 0:57 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Doll, Aaron ARL 220 Win Pin 3:35 0-0 0-0 0-0 2-0 0-0 0-0 0-0 6.00
Oliver, Zach SK 220 Win Pin 5:35 0-0 0-0 1-0 1-0 0-1 0-0 0-0 6.00
Forfeit, Forfeit SV 220 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
-                          
Devine, Dakota                          
vs.                          
Forfeit, Forfeit RAV 285 Win Forf 1- 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 6.00
Brungardt, Nick KC 285 Win Pin 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Doll, Michael ARL 285 Win Pin 0:18 0-0 0-0 0-0 1-0 0-0 0-0 0-0 6.00
Edwards, Zach SK 285 Win Pin 1:48 0-0 0-0 0-0 2-0 0-1 0-0 0-0 6.00
Percival, Tom SV 285 Win Pin 1:32 0-0 0-0 0-0 2-0 0-2 0-0 0-0 6.00
      Pin-     3P NF 2P NF Rev T.D. Esc Pen   Tm
  Record   Pinned     SC-AL SC-AL SC-AL SC-AL SC-AL SC-AL M1-M2 Pts
TEAM TOTALS 57-13-0   28-6     12-6 6-8 13-13 53-30 18-15 9-5 0-0 325.00


Share