<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNLVRadio.com</title>
	<atom:link href="http://www.knlvradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knlvradio.com</link>
	<description>Central Nebraska&#039;s Daily Online Newspaper</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>KNLV&#8217;s First Mobile Prize Club Winner From Comstock NE</title>
		<link>http://www.knlvradio.com/news/local_news/knlvs-first-mobile-prize-club-winner-from-comstock-ne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knlvs-first-mobile-prize-club-winner-from-comstock-ne</link>
		<comments>http://www.knlvradio.com/news/local_news/knlvs-first-mobile-prize-club-winner-from-comstock-ne/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:34 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11908</guid>
		<description><![CDATA[The winner of the top hand tickets to the cattleman&#8217;s ball in McCool Junction on June 1st and 2nd was Deryl Reed of Comstock. Reed texted knlv to 90210 and joined our Mobile prize club. The featured entertainer at the ball this year is Justin Moore, and Deryl will have a meet and greet with him before the concert. Congratulations to our first Mobile prize club winner, Deryl Reed. Make sure you are our next Mobile Prize club winner, just [<a href="http://www.knlvradio.com/news/local_news/knlvs-first-mobile-prize-club-winner-from-comstock-ne/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/news/local_news/knlvs-first-mobile-prize-club-winner-from-comstock-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunters Helping The Hungry Beginning May 21, 2012</title>
		<link>http://www.knlvradio.com/news/local_news/hunters-helping-the-hungry-beginning-may-21-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hunters-helping-the-hungry-beginning-may-21-2012</link>
		<comments>http://www.knlvradio.com/news/local_news/hunters-helping-the-hungry-beginning-may-21-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:12:42 +0000</pubDate>
		<dc:creator>Nebraska Game and Parks Commission</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional/State]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11904</guid>
		<description><![CDATA[Hunters and nonhunters alike can donate to fund the new Hunters Helping the Hungry program, which encourages hunters to give harvested deer to participating processors to feed Nebraskans in need. Beginning May 21, hunters can donate money when filling out a Nebraska Big Game Application form. Just look for the shaded box in the upper left corner of the form. Hunters also may donate when purchasing hunt permits electronically. Anyone soon will be able to make a tax-deductable donation through [<a href="http://www.knlvradio.com/news/local_news/hunters-helping-the-hungry-beginning-may-21-2012/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/news/local_news/hunters-helping-the-hungry-beginning-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Johnson, 76</title>
		<link>http://www.knlvradio.com/record/obituaries/rose-johnson-76/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rose-johnson-76</link>
		<comments>http://www.knlvradio.com/record/obituaries/rose-johnson-76/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:48:11 +0000</pubDate>
		<dc:creator>Johnnie James</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11900</guid>
		<description><![CDATA[Rose Johnson, 76, of Ericson passed away Wednesday, May 16, 2012, at the Community Memorial Health Center in Burwell. Funeral Services will be held at 10:00 a.m. on Monday, May 21, 2012 at the Our Savior Lutheran Church in Bartlett with Reverend Terry Makelin officiating. Burial will be in the Greeley Cemetery. Visitation will be on Sunday from 4:00-6:00 p.m. at the church. Memorials are suggested to Our Savior Lutheran Church in Bartlett. Ord Memorial Chapel is in charge of [<a href="http://www.knlvradio.com/record/obituaries/rose-johnson-76/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/record/obituaries/rose-johnson-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date:  05/16/2012</title>
		<link>http://www.knlvradio.com/record/policesheriff-report/date-05162012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-05162012</link>
		<comments>http://www.knlvradio.com/record/policesheriff-report/date-05162012/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:40:14 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Valley County Sheriff's Report]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11897</guid>
		<description><![CDATA[WEDNESDAY, MAY 16, 2012 0736 TRAFFIC STOP 0800 REPORT OF POSSIBLE MISSING PROPERTY 0809 NORTH LOUP AREA 0851 PUBLIC SERVICE REFERENCE ASSISTING OTHER AGENCY/CUSTER COUNTY 0946 PUBLIC SERVICE REFERENCE PAPER SERVICE X 2 1101 PUBLIC SERVICE REFERENCE ASSISTING OTHER AGENCY/HOWARD COUNTY 1118 PAGERS TESTED 1123 PUBLIC SERVICE REFERENCE VISITATION 1200 REQUEST OF VEHICLE INFORMATION FOR ORD PD 1316 PUBLIC SERVICE REFERENCE ASSISTING OTHER AGENCY/HOWARD COUNTY 1413 PUBLIC SERVICE REFERENCE VISITATION 1433 PUBLIC SERVICE REFERENCE NORTH LOUP 1507 PUBLIC SERVICE REFERENCE [<a href="http://www.knlvradio.com/record/policesheriff-report/date-05162012/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/record/policesheriff-report/date-05162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeley County Primary Election Results</title>
		<link>http://www.knlvradio.com/news/local_news/greeley-county-primary-election-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greeley-county-primary-election-results</link>
		<comments>http://www.knlvradio.com/news/local_news/greeley-county-primary-election-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:29:16 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11889</guid>
		<description><![CDATA[GREELEY COUNTY, NEBRASKA PRIMARY ELECTION MAY 15, 2012 VOTES PERCENT PRECINCTS COUNTED (OF 5) . . . . . 5 100.00 REGISTERED VOTERS &#8211; TOTAL . . . . . 1,748 BALLOTS CAST &#8211; TOTAL. . . . . . . 521 BALLOTS CAST &#8211; REPUBLICAN . . . . . 217 41.65 BALLOTS CAST &#8211; DEMOCRATIC . . . . . 293 56.24 BALLOTS CAST &#8211; LIBERTARIAN. . . . . 0 BALLOTS CAST &#8211; NONPARTISAN. . . . [<a href="http://www.knlvradio.com/news/local_news/greeley-county-primary-election-results/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/news/local_news/greeley-county-primary-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loup City 5th Grade Student Wins 2012 Earth Day Art Contest</title>
		<link>http://www.knlvradio.com/news/local_news/loup-city-5th-grade-student-wins-2012-earth-day-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loup-city-5th-grade-student-wins-2012-earth-day-contest</link>
		<comments>http://www.knlvradio.com/news/local_news/loup-city-5th-grade-student-wins-2012-earth-day-contest/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:10:51 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11882</guid>
		<description><![CDATA[Taylor Ference, 5th grader at Loup City Public Schools, winner of the Design Your Own T-Shirt Contest and Linda Studnicka, Director of Keep Loup Basin Beautiful  Picture back row (L-R): Back Row-Principal Tom Hinrichs, Haylee miller, Tucker Quinn, Johnathon Brown, Kaitlyn Skibinski, Bailey Dorsey, Teach Connie Newtson, Middle row- Jakob Landers, Dalton Gregory, Lacey Kruger, Sydney Badura, Winner Taylor Ference, Vivian Hart, Abbie Badura, Katie Jacobs Front row-Jacob Bonczynski, Blayze Horn, Delanie Mroczek, Rachelle Eggleston, Courtney Goc, Tyla Saner Keep [<a href="http://www.knlvradio.com/news/local_news/loup-city-5th-grade-student-wins-2012-earth-day-contest/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/news/local_news/loup-city-5th-grade-student-wins-2012-earth-day-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date:  05/15/2012</title>
		<link>http://www.knlvradio.com/record/policesheriff-report/date-05152012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-05152012</link>
		<comments>http://www.knlvradio.com/record/policesheriff-report/date-05152012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:49 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Valley County Sheriff's Report]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11879</guid>
		<description><![CDATA[TUESDAY, MAY 15, 2012 0030 ARMANDO SAENZ-MORALES, 41, 107 CENTENNIAL GRAND ISLAND, BOOKED INTO VALLEY COUNTY FOR THEFT BY UNLAWFUL TAKING, FLIGHT TO AVOID PROSECUTION, AND POSSESSION OF STOLEN PROPERTY 0741 REPORT OF STOLEN PROPERTY 0825 PUBLIC SERVICE REFERENCE ASSISTING OTHER AGENCY/IMMIGRATION 0830 PUBLIC SERVICE REFERENCE ASSISTING OTHER AGENCY/IMMIGRATION 1007 PUBLIC SERVICE REFERENCE EVICTION 1010 PUBLIC SERVICE REFERENCE TOWED VEHICLE 1254 AMBULANCE CALL 1400-1600 VISITATION 1555 PUBLIC SERVICE REFERENCE NORTH LOUP AREA FOR COMPLAINT 1626 PUBLIC SERVICE REFERENCE ARCADIA COMMUNITY [<a href="http://www.knlvradio.com/record/policesheriff-report/date-05152012/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/record/policesheriff-report/date-05152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley County Primary Election Results</title>
		<link>http://www.knlvradio.com/news/local_news/valley-county-primary-election-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valley-county-primary-election-results</link>
		<comments>http://www.knlvradio.com/news/local_news/valley-county-primary-election-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:48:01 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional/State]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11874</guid>
		<description><![CDATA[Valley County Primary Election Results For May 15, 2012 1,003 Ballots were counted in Valley County Rep – President of The United States Newt Gingrich – 30 Ron Paul – 81 Mitt Romney – 450 Rick Santorum – 126 Rep – US Senator Spencer Zimmerman – 6 Don Stenberg – 106 Jon Bruning – 207 Deb Fischer – 394 Pat Flynn – 9 Sharyn elander – 2 Rep – Rep Cong Dist 3 Adrian Smith – 599 Bob Lingenfelter – [<a href="http://www.knlvradio.com/news/local_news/valley-county-primary-election-results/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/news/local_news/valley-county-primary-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date:  05/14/2012</title>
		<link>http://www.knlvradio.com/record/policesheriff-report/date-05142012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=date-05142012</link>
		<comments>http://www.knlvradio.com/record/policesheriff-report/date-05142012/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:08:26 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Valley County Sheriff's Report]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11871</guid>
		<description><![CDATA[05/14/2012 0040 request of vehicle information for Ord PD 0735 ambulance needed 0825 SOR update information 1031 public service reference Wheeler County reference inmate information 1106 out of unit North Loup 1200 request of vehicle information for Sheriff&#8217;s Office 1244 public service reference warrant 1311 traffic stop 1325 Arcadia area 1344 out of unit North Loup 1404 request of vehicle information for Sheriff&#8217;s Office 1500 report of wreckless driver 1617 public service 1631 Arcadia area 1651 request of vehicle information [<a href="http://www.knlvradio.com/record/policesheriff-report/date-05142012/">Read More</a>]]]></description>
		<wfw:commentRss>http://www.knlvradio.com/record/policesheriff-report/date-05142012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret J. Lenstrom (Joan)</title>
		<link>http://www.knlvradio.com/record/obituaries/margaret-j-lenstrom-joan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=margaret-j-lenstrom-joan</link>
		<comments>http://www.knlvradio.com/record/obituaries/margaret-j-lenstrom-joan/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:54:13 +0000</pubDate>
		<dc:creator>Lynn Daily</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.knlvradio.com/?p=11868</guid>
		<description><![CDATA[Margaret J. Lenstrom (Joan), of Comstock, died Monday, May 14, 2012 at the Jennie M. Melham Memorial Medical Center in Broken Bow. Services will be at 10:30 A.M. Friday at the Rhoad Funeral Chapel in Sargent, The Reverend Don Schauda will officiate. Burial will be in the Douglas Grove Cemetery west of Comstock. Visitations will be from 4 to 7 P.M. Thursday at the funeral home.]]></description>
		<wfw:commentRss>http://www.knlvradio.com/record/obituaries/margaret-j-lenstrom-joan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

