GIRLS TEAM SCORES: 1. North Central, 102 2. Plainview, 84 3. Cody-Kilgore, 65 4. St. Mary’s, 61 5. Elkhorn Valley, 59 6. Stuart, 41 7. Neligh-Oakdale, 30 8. Ewing, 30 9. CWC, 27 10. Elgin Public/Pope John, 22 11. Clearwater-Orchard, 6 |
BOYS TEAM SCORES: 1. North Central, 137 2. Neligh-Oakdale, 106 3. Clearwater-Orchard, 78 4. Stuart, 60 5. St. Mary’s, 56 6. Elkhorn Valley, 56 7. Plainview, 30 8. Ewing, 4 |
Girls Pole Vault: | ||||
1 | Amber Miller | 12 | Elkhorn Valley | 9-0 |
---|---|---|---|---|
2 | Olivia Nall | 11 | Elkhorn Valley | 8-0 |
Girls High Jump: | ||||
1 | Hunter Wiebelhaus | 10 | North Central | 5-3 |
---|---|---|---|---|
2 | Abby Everitt | 11 | St. Mary’s | 5-1 |
Extra Automatic Qualifiers: | ||||
3 | JoCee Johnston | 12 | Clearwater-Orchard | 4 ft 11 in |
Girls Long Jump: | ||||
1 | Caroline Akinnigbagbe | 11 | Plainview | 16-7.5 |
---|---|---|---|---|
2 | Abby Everitt | 11 | St. Mary’s | 16-6 |
Extra Automatic Qualifiers: | ||||
3 | Addison Johnson | 12 | Cody-Kilgore | 16 ft 2.5 in |
Girls Shot Put: | ||||
1 | Sierra Udd | 11 | North Central | 35-04.75 |
---|---|---|---|---|
2 | Taylor Peter | 11 | CWC | 34-06.00 |
Girls Discus Throw: | ||||
1 | Sierra Udd | 11 | North Central | 116-7 |
---|---|---|---|---|
2 | Taylor Peter | 11 | CWC | 110-4 |
Extra Automatic Qualifiers: | ||||
3 | Kenzie Barnes | 12 | Cody-Kilgore | 110 ft 1 in |
Girls Triple Jump: | ||||
1 | Caroline Akinnigbagbe | 11 | Plainview | 35-9.5 |
---|---|---|---|---|
2 | Tiana Thramer | 11 | Ewing | 34-5.75 |
Extra Automatic Qualifiers: | ||||
3 | Abby Everitt | 11 | St. Mary’s | 34 ft 3 in |
Girls 100-Meter Dash: | ||||
1 | Addison Johnson | 12 | Cody-Kilgore | 12.99 |
---|---|---|---|---|
2 | Jillian Buell | 10 | North Central | 13.05 |
3 | Reaghan Engel | 11 | Stuart | 13.06 |
4 | Elle Ravenscroft | 10 | Cody-Kilgore | 13.53 |
5 | Jenna Hallock | 9 | North Central | 13.68 |
6 | Sierra Rystrom | 12 | Elkhorn Valley | 13.91 |
7 | Cheyenne Pokorny | 9 | CWC | 14.06 |
8 | Destiny Rickard | 11 | Plainview | 14.16 |
Girls 200-Meter Dash: | ||||
1 | Abby Everitt | 11 | St. Mary’s | 26.69 |
---|---|---|---|---|
2 | Reaghan Engel | 11 | Stuart | 27.16 |
3 | Jillian Buell | 10 | North Central | 27.30 |
4 | Tehya From | 10 | Cody-Kilgore | 28.29 |
5 | Theanna Dunn | 10 | Elgin Public/Pope John | 28.66 |
6 | Brooke Ehlers | 10 | CWC | 29.35 |
7 | Lexi Schroder | 9 | Stuart | 29.41 |
8 | Cheyenne Pokorny | 9 | CWC | 29.75 |
Girls 400-Meter Dash: | ||||
1 | Hunter Wiebelhaus | 10 | North Central | 1:01.42 |
---|---|---|---|---|
2 | Reaghan Engel | 11 | Stuart | 1:01.91 |
3 | Lexi Schroder | 9 | Stuart | 1:06.58 |
4 | Haley Zegers | 11 | Elgin Public/Pope John | 1:06.80 |
5 | Kasey Teel | 11 | North Central | 1:07.64 |
6 | Alexis Larsen | 9 | Elkhorn Valley | 1:09.11 |
7 | Theanna Dunn | 10 | Elgin Public/Pope John | 1:09.34 |
8 | Brooke Ehlers | 10 | CWC | 1:09.86 |
Girls 800-Meter Run: | ||||
1 | Faith Williamson | 10 | St. Mary’s | 2:25.87 |
---|---|---|---|---|
2 | Fayth From | 9 | Cody-Kilgore | 2:33.43 |
3 | Riley Teel | 9 | North Central | 2:39.06 |
4 | Kenzie Mosel | 9 | Plainview | 2:39.60 |
5 | Rebecca Frick | 12 | North Central | 2:39.62 |
6 | Bentley Jenkins | 12 | Cody-Kilgore | 2:39.67 |
7 | Hailey Genereux | 9 | CWC | 2:40.83 |
8 | Daisy Frick | 9 | North Central | 2:40.91 |
Girls 1600-Meter Run: | ||||
1 | Faith Williamson | 10 | St. Mary’s | 5:50.47 |
---|---|---|---|---|
2 | Jade Rickard | 12 | Plainview | 5:54.71 |
3 | Emma Bixler | 11 | Neligh-Oakdale | 5:56.60 |
4 | Kira Dickau | 12 | Stuart | 6:02.46 |
5 | Daisy Frick | 9 | North Central | 6:07.73 |
6 | Emmalea Olson | 10 | Cody-Kilgore | 6:13.66 |
7 | Kenzie Barnes | 12 | Cody-Kilgore | 6:23.12 |
8 | Katilynn Kaup | 9 | Stuart | 6:25.66 |
Girls 3200-Meter Run: | ||||
1 | Jade Rickard | 12 | Plainview | 12:35.05 |
---|---|---|---|---|
2 | Emma Bixler | 11 | Neligh-Oakdale | 12:39.25 |
3 | Emmalea Olson | 10 | Cody-Kilgore | 12:44.42 |
4 | Kira Dickau | 12 | Stuart | 13:11.27 |
5 | Brittani Gutz | 9 | Plainview | 13:32.85 |
6 | Brooklyn Kumm | 10 | Plainview | 13:33.27 |
7 | Katilynn Kaup | 9 | Stuart | 13:36.92 |
8 | Taylor Hasebrock | 9 | Elkhorn Valley | 15:22.08 |
Girls 100-Meter Hurdles: | ||||
1 | Caroline Akinnigbagbe | 11 | Plainview | 15.99 |
---|---|---|---|---|
2 | Hannah Ollendick | 12 | Elkhorn Valley | 17.03 |
3 | Tehya From | 10 | Cody-Kilgore | 17.21 |
4 | Destiny Rickard | 11 | Plainview | 17.60 |
5 | Hayley Greger-Miller | 9 | Plainview | 17.75 |
6 | Trinity Kurpgeweit | 10 | Neligh-Oakdale | 18.21 |
7 | Jenna Hallock | 9 | North Central | 18.51 |
8 | Brenna Wagner | 10 | Ewing | 19.13 |
Girls 300-Meter Hurdles: | ||||
1 | Sidney Stallbaum | 11 | Ewing | 50.21 |
---|---|---|---|---|
2 | Hannah Ollendick | 12 | Elkhorn Valley | 50.59 |
3 | Carney Black | 9 | Elkhorn Valley | 51.06 |
4 | Caroline Akinnigbagbe | 11 | Plainview | 51.22 |
5 | Claire Whitesel | 10 | Neligh-Oakdale | 52.26 |
6 | Hayley Greger-Miller | 9 | Plainview | 55.13 |
7 | Jenna Hallock | 9 | North Central | 55.15 |
8 | Sybil Scofield | 11 | St. Mary’s | 55.51 |
Girls 400-Meter Relay: | ||||
1 | Keely Munger Jillian Buell Miah Wiebelhaus Hunter Wiebelhaus |
10 10 11 10 |
North Central | 52.52 |
---|---|---|---|---|
2 | Elle Ravenscroft Tehya From Abigayle Donner Addison Johnson |
10 10 10 12 |
Cody-Kilgore | 53.14 |
3 | Bria Gale Amber Miller Hannah Ollendick Sierra Rystrom |
9 12 12 12 |
Elkhorn Valley | 54.31 |
4 | Miranda Summers Tiana Thramer Jaidyn Schindler Summer Schroeder |
12 11 12 11 |
Ewing | 54.82 |
5 | Trinity Kurpgeweit Kristen Snodgrass Paige Furstenau Claire Whitesel |
10 12 10 10 |
Neligh-Oakdale | 55.84 |
6 | Grace Hoffman Kylie Mosel Destiny Rickard Jade Rickard |
12 12 11 12 |
Plainview | 56.68 |
7 | Sybil Scofield Katie Pongratz Faith Williamson Jadyn Eby |
11 11 10 10 |
St. Mary’s | 58.11 |
8 | Melany Mendoza Lizett Marino Maryssa Long Morgan Erhardt |
10 9 10 10 |
Clearwater-Orchard | 1:00.47 |
Girls 1600-Meter Relay: | ||||
1 | Keely Munger Jillian Buell Miah Wiebelhaus Hunter Wiebelhaus |
10 10 11 10 |
North Central | 4:23.21 |
---|---|---|---|---|
2 | Kaitlynn Dougherty Grace Hoffman Kylie Mosel Kenzie Mosel |
11 12 12 9 |
Plainview | 4:34.94 |
3 | Theanna Dunn Lexi Bode Kirsten Krebs Haley Zegers |
10 9 10 11 |
Elgin Public/Pope John | 4:38.40 |
4 | Carney Black Alexis Larsen Hannah Ollendick Sierra Rystrom |
9 9 12 12 |
Elkhorn Valley | 4:41.12 |
5 | Paige Furstenau Emma Boggs Hannah Schrader Brooke Frey |
10 9 11 10 |
Neligh-Oakdale | 4:46.76 |
6 | Lainey Paxton Lexi Schroder Kira Dickau Taya Schmaderer |
11 9 12 9 |
Stuart | 4:49.77 |
7 | Rachel Dierks Tessa Metschke Kassidy Hoerle Brooke Ehlers |
10 10 10 10 |
CWC | 4:52.01 |
8 |
Girls 3200-Meter Relay: | ||||
1 | Riley Teel Keely Munger Miah Wiebelhaus Daisy Frick |
9 10 11 9 |
North Central | 10:27.92 |
---|---|---|---|---|
2 | Kaitlynn Dougherty Kenzie Mosel Kylie Mosel Jade Rickard |
11 9 12 12 |
Plainview | 10:31.40 |
3 | Hailey Genereux Taylor Peter Cheyenne Pokorny Michelle Koenig |
9 11 9 10 |
CWC | 10:53.89 |
4 | Kenzie Barnes Fayth From Emmalea Olson Bentley Jenkins |
12 9 10 12 |
Cody-Kilgore | 11:03.23 |
5 | Carney Black Erica Bacon Kimberly Frey Olivia Nall |
9 9 12 11 |
Elkhorn Valley | 11:36.20 |
6 | Kristen Snodgrass Haley Kerkman Brooke Frey Emma Bixler |
12 12 10 11 |
Neligh-Oakdale | 11:43.13 |
7 | Emma Alder Grace Alder Ashlyn Kaup Lainey Paxton |
9 9 9 11 |
Stuart | 11:59.52 |
8 |
Boys Pole Vault: | ||||
1 | Cole Belitz | 12 | Neligh-Oakdale | 13-0 |
---|---|---|---|---|
2 | Hunter Bennett | 10 | Elkhorn Valley | 11-8 |
Boys High Jump: | ||||
1 | Jacob Long | 12 | Clearwater-Orchard | 6-4 |
---|---|---|---|---|
2 | Dallas Snyder | 12 | Neligh-Oakdale | 5-8 |
2 | Julien Hearn | 10 | Neligh-Oakdale | 5-8 |
2 | Austin Dvorak | 10 | Stuart | 5-8 |
Boys Long Jump: | ||||
1 | Byron Pfister | 12 | North Central | 20-7.5 |
---|---|---|---|---|
2 | Jacob Long | 12 | Clearwater-Orchard | 20-5 |
Extra Automatic Qualifiers: | ||||
3 | John Schlote | 11 | Plainview | 19 ft 11 in |
4 | Julien Hearn | 10 | Neligh-Oakdale | 19 ft 10 in |
Boys Triple Jump: | ||||
1 | Zak Palmer | 11 | North Central | 42-7.75 |
---|---|---|---|---|
2 | Jacob Long | 12 | Clearwater-Orchard | 42-6.75 |
Boys Shot Put: | ||||
1 | Jacob Long | 12 | Clearwater-Orchard | 43-06 |
---|---|---|---|---|
2 | Donaven Nolze | 12 | Clearwater-Orchard | 42-1.5 |
Boys Discus Throw: | ||||
1 | Dawson Kaup | 10 | Neligh-Oakdale | 141-05 |
---|---|---|---|---|
2 | Cole Rosenkrans | 12 | St. Mary’s | 134-10 |
Boys 100-Meter Dash: | ||||
1 | Houston Marino | 11 | Clearwater-Orchard | 11.54 |
---|---|---|---|---|
2 | Colby Sehi | 11 | Neligh-Oakdale | 11.68 |
3 | Grant Pease | 11 | Stuart | 11.74 |
4 | Julien Hearn | 10 | Neligh-Oakdale | 11.77 |
5 | Jesse Foster | 12 | Plainview | 11.92 |
6 | Kolton Krick | 11 | Elkhorn Valley | 11.95 |
7 | Wade Paxton | 10 | Stuart | 11.98 |
8 | Jackson Waldo | 9 | CWC | 12.47 |
Boys 200-Meter Dash: | ||||
1 | Wyatt Paxton | 12 | Stuart | 23.57 |
---|---|---|---|---|
2 | Grady Semin | 12 | St. Mary’s | 23.62 |
3 | Houston Marino | 11 | Clearwater-Orchard | 23.64 |
4 | Byron Pfister | 12 | North Central | 23.86 |
5 | Hunter Howard | 10 | Elkhorn Valley | 24.21 |
6 | Kolton Krick | 11 | Elkhorn Valley | 24.57 |
7 | Blake Benson | 9 | St. Mary’s | 24.62 |
8 | Cole Duba | 9 | CWC | 24.70 |
Boys 400-Meter Dash: | ||||
1 | Trace Ebert | 12 | North Central | 51.47 |
---|---|---|---|---|
2 | Wyatt Paxton | 12 | Stuart | 51.97 |
3 | Grady Semin | 12 | St. Mary’s | 52.11 |
4 | Connor Semin | 10 | St. Mary’s | 55.31 |
5 | Adam Miller | 10 | Elkhorn Valley | 56.32 |
6 | Paxton Smith | 10 | North Central | 56.44 |
7 | Conor Dempsey | 10 | Neligh-Oakdale | 57.31 |
8 | Brandon Evans | 11 | Elkhorn Valley | 58.21 |
Boys 800-Meter Run: | ||||
1 | Trace Ebert | 12 | North Central | 2:03.26 |
---|---|---|---|---|
2 | Grant Winkelbauer | 10 | St. Mary’s | 2:06.32 |
3 | Cole Belitz | 12 | Neligh-Oakdale | 2:07.68 |
4 | Ben Bruns | 10 | North Central | 2:08.81 |
5 | Christian Carothers | 12 | Neligh-Oakdale | 2:16.74 |
6 | William Li | 10 | Ewing | 2:21.00 |
7 | David Arroyo | 9 | Clearwater-Orchard | 2:23.35 |
8 | Devon Tunender | 9 | Plainview | 2:26.48 |
Boys 1600-Meter Run: | ||||
1 | Brandon Mundorf | 11 | North Central | 4:49.46 |
---|---|---|---|---|
2 | Cole Belitz | 12 | Neligh-Oakdale | 5:02.43 |
3 | Ryan Steinhauser | 9 | Stuart | 5:05.72 |
4 | Eli Thiele | 10 | Clearwater-Orchard | 5:08.22 |
5 | Jaden Sobotka | 12 | Plainview | 5:13.09 |
6 | Keagan Mosel | 10 | Plainview | 5:23.81 |
7 | Hunter Bennett | 10 | Elkhorn Valley | 5:26.92 |
8 | Colton Kaup | 11 | Stuart | 5:39.10 |
Boys 3200-Meter Run: | ||||
1 | Brandon Mundorf | 11 | North Central | 10:46.39 |
---|---|---|---|---|
2 | Cole Belitz | 12 | Neligh-Oakdale | 10:51.16 |
3 | Eli Thiele | 10 | Clearwater-Orchard | 10:57.81 |
4 | Hunter Bennett | 10 | Elkhorn Valley | 10:58.76 |
5 | Jaden Sobotka | 12 | Plainview | 11:12.29 |
6 | Brendan Bussinger | 11 | North Central | 11:15.13 |
7 | Keagan Mosel | 10 | Plainview | 11:19.92 |
8 | Griffin Claussen | 10 | Neligh-Oakdale | 11:43.59 |
Boys 110-Meter Hurdles: | ||||
1 | Colton Munger | 12 | North Central | 15.68 |
---|---|---|---|---|
2 | Kolton Needham | 11 | North Central | 15.88 |
3 | Braedyn Ollendick | 10 | Elkhorn Valley | 15.90 |
4 | Isiac Kurpgeweit | 12 | Neligh-Oakdale | 16.07 |
5 | Nathan Christensen | 11 | Plainview | 16.51 |
6 | Kaleb Pofahl | 11 | Neligh-Oakdale | 17.66 |
7 | William Gunning | 9 | Plainview | 19.34 |
8 |
Boys 300-Meter Int. Hurdles: | ||||
1 | Kolton Needham | 11 | North Central | 42.47 |
---|---|---|---|---|
2 | Isiac Kurpgeweit | 12 | Neligh-Oakdale | 42.74 |
3 | Braedyn Ollendick | 10 | Elkhorn Valley | 43.27 |
4 | Colton Munger | 12 | North Central | 43.98 |
5 | Connor Semin | 10 | St. Mary’s | 44.84 |
6 | Dalton Rotherham | 10 | Ewing | 45.67 |
7 | Reed Bennett | 9 | Elkhorn Valley | 46.24 |
8 | Levi Lewis | 9 | North Central | 46.81 |
Boys 400-Meter Relay: | ||||
1 | Jett Kunz Grant Pease Wade Paxton Wyatt Paxton |
10 11 10 12 |
Stuart | 45.78 |
---|---|---|---|---|
2 | Jesse Foster Elijah Lanham Nathan Christensen John Schlote |
12 10 11 11 |
Plainview | 46.15 |
3 | Blake Benson Connor Semin Grant Winkelbauer Grady Semin |
9 10 10 12 |
St. Mary’s | 46.96 |
4 | Julien Hearn Colby Sehi Dallas Snyder Carson Jones |
10 11 12 9 |
Neligh-Oakdale | 47.03 |
5 | Adam Miller Hunter Howard Mitchell Petersen Kolton Krick |
10 10 12 11 |
Elkhorn Valley | 47.36 |
6 | Dolan Pospichal Zak Palmer Ben Bruns Paxton Smith |
9 11 10 10 |
North Central | 47.90 |
7 | William Li Joseph Hoffman Connor Napier Dalton Rotherham |
10 11 11 10 |
Ewing | 49.24 |
8 | Gabriel Gamez-Mendoza Wyatt Chipps Keegan Smith Mason Hoke |
9 9 9 9 |
Clearwater-Orchard | 52.64 |
Boys 1600-Meter Relay: | ||||
1 | Ben Bruns Byron Pfister Kolton Needham Trace Ebert |
10 12 11 12 |
North Central | 3:36.67 |
---|---|---|---|---|
2 | Wyatt Paxton Grant Pease Tyler Steinhauser Austin Dvorak |
12 11 11 10 |
Stuart | 3:41.50 |
3 | Blake Benson Connor Semin Grant Winkelbauer Grady Semin |
9 10 10 12 |
St. Mary’s | 3:42.50 |
4 | Hunter Howard Braedyn Ollendick Adam Miller Brandon Evans |
10 10 10 11 |
Elkhorn Valley | 3:51.80 |
5 | Houston Marino David Arroyo Gabriel Gamez-Mendoza Anthony Umphress |
11 9 9 10 |
Clearwater-Orchard | 3:55.12 |
6 | Christian Carothers Conor Dempsey Carson Jones Dallas Snyder |
12 10 9 12 |
Neligh-Oakdale | 3:56.52 |
7 | Devon Tunender Keagan Mosel Teagan Ziems Jaden Sobotka |
9 10 10 12 |
Plainview | 4:25.22 |
8 |
Boys 3200-Meter Relay: | ||||
1 | Zak Palmer Brandon Mundorf Ben Bruns Trace Ebert |
11 11 10 12 |
North Central | 9:13.84 |
---|---|---|---|---|
2 | Griffin Claussen Christian Carothers Isaias Juarez Ashton Higgins |
10 12 10 9 |
Neligh-Oakdale | 9:24.03 |
3 | Donaven Nolze David Arroyo Keegan Smith Anthony Umphress |
12 9 9 10 |
Clearwater-Orchard | 9:40.50 |
4 | Devon Tunender Scout Ashburn Lucas Hammer Aiden Petersen |
9 9 10 9 |
Plainview | 9:56.36 |
5 | Ty Thurlow Colton Kaup Tyler Steinhauser Ryan Steinhauser |
10 11 11 9 |
Stuart | 10:10.03 |
6 | Brandon Evans Damian Smith Walter Furstenau Prestin Vondra |
11 10 9 12 |
Elkhorn Valley | 10:11.59 |