District D-2:
Top 15 Individuals:
| 1. | Hannah Swanson (11) | Nebraska Christian | 20:16.92 |
| 2. | Anna Fitzgerald (10) | Doniphan-Trumbull | 20:45.83 |
| 3. | Julianna Maxfield (12) | Fullerton | 21:17.19 |
| 4. | Isabelle Brumbaugh (10) | Nebraska Christian | 22:08.82 |
| 5. | Josey Moore (9) | Ravenna | 22:25.89 |
| 6. | Mateline Lyions (10) | Ravenna | 22:27.52 |
| 7. | Samantha Bursaw (12) | Ravenna | 22:30.55 |
| 8. | Halle Kohmetscher (12) | Doniphan-Trumbull | 22:36.73 |
| 9. | Grace Musgrave (11) | Nebraska Christian | 22:37.69 |
| 10. | Maria Perez (12) | Harvard | 22:41.30 |
| 11. | Ava Brumbaugh (9) | Nebraska Christian | 22:47.61 |
| 12. | Morgan Supik (10) | Fullerton | 22:50.07 |
| 13. | Teagan Holmes (9) | Franklin | 22:56.02 |
| 14. | Avery Robb (10) | Doniphan-Trumbull | 23:00.37 |
| 15. | Alyssa Ferguson (12) | Harvard | 23:22.23 |
Team Scores:
| 1. | Nebraska Christian, 14 |
| Coach: Scott Johnson | |
| Hannah Swanson (11), 20:16.92 Isabelle Brumbaugh (10), 22:08.82 Grace Musgrave (11), 22:37.69 Ava Brumbaugh (9), 22:47.61 Amanda Carlson (12), 24:22.21 |
|
| 2. | Ravenna, 18 |
| Coach: Tiffany Jacobsen | |
| Josey Moore (9), 22:25.89 Mateline Lyions (10), 22:27.52 Samantha Bursaw (12), 22:30.55 Erica Lockhorn (11), 25:39.45 Mckenzie Greenland (12), 27:04.98 |
|
| 3. | Doniphan-Trumbull, 23 |
| Coach: Corey Hatt | |
| Anna Fitzgerald (10), 20:45.83 Halle Kohmetscher (12), 22:36.73 Avery Robb (10), 23:00.37 Reba Watts (10), 24:16.60 Hannah Dunning (12), 24:23.14 |
District D-3:
Top 15 Individuals:
| 1. | Jordyn Arens (11) | Crofton | 19:18.10 |
| 2. | Lilly Harris (9) | Homer | 20:25.00 |
| 3. | Alea Rasmussen (11) | Wisner-Pilger | 21:03.60 |
| 4. | Chaney Nelson (12) | Oakland-Craig | 21:21.70 |
| 5. | Sophia Wortmann (9) | Crofton | 21:22.80 |
| 6. | Carolyn Magnusson (9) | Oakland-Craig | 21:26.20 |
| 7. | Rylie Arens (10) | Crofton | 21:49.30 |
| 8. | Madison McKie (11) | Stanton | 21:55.00 |
| 9. | Cecilia Kann (12) | Norfolk Catholic | 22:00.10 |
| 10. | Elizabeth Wortmann (11) | Crofton | 22:12.60 |
| 11. | Callie Fisher (9) | Lutheran High Northeast | 22:26.10 |
| 12. | Tori Gaarder (12) | Homer | 22:27.90 |
| 13. | Jovee Valentin (9) | Homer | 22:48.10 |
| 14. | Rhyanne Mackling (11) | TCNE (Tri County Northeast) | 22:59.70 |
| 15. | Emily Guenther (9) | Crofton | 23:07.00 |
Team Scores:
| 1. | Crofton, 13 |
| Coach: Mickey Doerr | |
| Jordyn Arens (11), 19:18.10 Sophia Wortmann (9), 21:22.80 Rylie Arens (10), 21:49.30 Elizabeth Wortmann (11), 22:12.60 Emily Guenther (9), 23:07.00 |
|
| 2. | Homer, 23 |
| Coach: Aaron Sasges | |
| Lilly Harris (9), 20:25.00 Tori Gaarder (12), 22:27.90 Jovee Valentin (9), 22:48.10 Ali Albrecht (10), 23:10.30 Alyssa Petersen (12), 23:26.50 |
|
| 3. | Oakland-Craig, 29 |
| Coach: Megan Unwin | |
| Chaney Nelson (12), 21:21.70 Carolyn Magnusson (9), 21:26.20 Madison Enstrom (10), 24:04.10 Brennan Ahrens (10), 24:46.00 Gabrielle Linder (12), 24:51.10 |
|
| 4. | Wisner-Pilger, 49 |
| 5. | TCNE (Tri County Northeast), 52 |
| 6. | Norfolk Catholic, 54 |
| 7. | Lyons-Decatur Northeast, 79 |
| 8. | Laurel-Concord-Coleridge, 81 |
| 9. | Madison, 106 |
District D-4:
Top 15 Individuals:
| 1. | Katherine Kerrigan (11) | Ainsworth | 20:23.5 |
| 2. | Angela Frick (9) | North Central | 20:57.5 |
| 3. | Madison Davis (11) | West Holt | 20:59.4 |
| 4. | Emma Kennedy (10) | Ainsworth | 21:43.1 |
| 5. | Payton Moody (9) | Ainsworth | 21:54.9 |
| 6. | Keira Taylor (11) | North Central | 21:58.8 |
| 7. | Ava Hoffman (9) | West Holt | 22:19.6 |
| 8. | Natasha Zeisler (12) | Boyd County | 22:34.7 |
| 9. | Joslynn Larson (11) | Elkhorn Valley | 22:39.0 |
| 10. | Payton Loeffler (9) | Riverside | 22:56.9 |
| 11. | Preselyn Goochey (10) | Ainsworth | 23:03.1 |
| 12. | Teegen Hasebroock (9) | Elkhorn Valley | 23:09.2 |
| 13. | Keli Aschoff (10) | Osmond | 23:13.3 |
| 14. | Lucille Koinzan (9) | Neligh-Oakdale | 23:15.8 |
| 15. | Marissa Bennett (10) | Elkhorn Valley | 23:16.3 |
Team Scores:
| 1. | Ainsworth, 10 |
| Coach: Jared Hansmeyer | |
| Katherine Kerrigan (11), 20:23.5 Emma Kennedy (10), 21:43.1 Payton Moody (9), 21:54.9 Preselyn Goochey (10), 23:03.1 |
|
| 2. | West Holt, 24 |
| Coach: Jeff Kraus | |
| Madison Davis (11), 20:59.4 Ava Hoffman (9), 22:19.6 Cale Deseive (9), 23:56.8 Hannah Olson (10), 24:10.8 Anel Monasterio (9), 24:55.8 |
|
| 3. | Elkhorn Valley, 30 |
| Coach: Janet Rood | |
| Joslynn Larson (11), 22:39.0 Teegen Hasebroock (9), 23:09.2 Marissa Bennett (10), 23:16.3 Katie Warneke (9), 23:39.4 |
|
| 4. | Neligh-Oakdale, 43 |
| 5. | North Central, 51 |
| 6. | CWC, 68 |
| 7. | Summerland, 79 |
| 8. | Sandhills Valley, 80 |
| 9. | Niobrara/Verdigre, 85 |
| 10. | Burwell, 90 |
| 11. | Central Valley, 104 |
| 12. | St. Edward, 131 |
District D-5:
Top 15 Individuals:
| 1. | Ella Cool (10) | South Loup (Callaway/Arnold) | 21:57.15 |
| 2. | Brenna Deterding (11) | Cambridge | 22:22.72 |
| 3. | Rachel Harris (10) | Cambridge | 22:29.93 |
| 4. | Ivy Tullis (10) | South Loup (Callaway/Arnold) | 22:38.44 |
| 5. | Cincely Gugelman (9) | Elm Creek | 22:40.99 |
| 6. | Jocelyn Franzen (10) | Brady | 22:45.49 |
| 7. | Whitney Dickau (12) | Hi-Line | 23:00.93 |
| 8. | Kori Koeppen (12) | Cambridge | 23:22.51 |
| 9. | Avery Stritt (10) | Axtell | 23:29.92 |
| 10. | Josie Smith (12) | Sumner-Eddyville-Miller | 23:36.86 |
| 11. | Meza Martinez Mayte (12) | Shelton | 23:40.86 |
| 12. | Keilah Curtis (9) | Maxwell | 23:47.68 |
| 13. | Harper Fennel (10) | Alma | 23:51.45 |
| 14. | Payton Muegerl (12) | Hi-Line | 23:53.44 |
| 15. | Ayva Sullivan (11) | Elm Creek | 24:16.39 |
Team Scores:
| 1. | Cambridge, 12 |
| Coach: Peter Bogardus | |
| Brenna Deterding (11), 22:22.72 Rachel Harris (10), 22:29.93 Kori Koeppen (12), 23:22.51 JoLie Farr (10), 25:33.22 Jensyn Weiss (9), 26:23.57 |
|
| 2. | Hi-Line, 30 |
| Coach: Caleb Wall Co-op w/Elwood | |
| Whitney Dickau (12), 23:00.93 Payton Muegerl (12), 23:53.44 Natalie Malcom (12), 24:42.48 Dallas Weitzel (11), 24:55.81 Genesee Knackstedt (12), 25:43.42 |
|
| 3. | Elm Creek, 33 |
| Coach: Micki Fries | |
| Cincely Gugelman (9), 22:40.99 Ayva Sullivan (11), 24:16.39 Ashley Carlton (11), 25:14.60 Trinity Cowett (10), 27:31.62 |
|
| 4. | South Loup (Callaway/Arnold), 39 |
| 5. | Shelton, 41 |
| 6. | Axtell, 49 |
| 7. | Amherst, 63 |
| 8. | Maxwell, 71 |
| 9. | Arcadia/Loup City, 75 |
| 10. | Southern Valley, 78 |
| 11. | Bertrand/Loomis, 85 |
| 12. | Arapahoe, 90 |
District D-6:
Top 15 Individuals:
| 1. | Braelyn Gifford (10) | North Platte St. Patrick’s | 20:49.05 |
| 2. | Cecilia Barron (10) | Morrill | 20:56.77 |
| 3. | Peyton Paxton (10) | Mullen | 21:11.00 |
| 4. | Dakota Horstman (9) | Hemingford | 21:13.21 |
| 5. | Axi Benish (12) | Leyton | 21:16.13 |
| 6. | Madison Ribble (10) | Bridgeport | 21:19.22 |
| 7. | Tyrah American Horse (11) | Gordon-Rushville | 21:36.22 |
| 8. | Aurora Hinman (10) | Hemingford | 21:47.45 |
| 9. | Carlye Kresl (11) | Hemingford | 21:50.64 |
| 10. | Ashley Robertson (10) | Wallace | 21:51.68 |
| 11. | Dajana Garrison (11) | Wallace | 22:13.62 |
| 12. | Alexis Hill (12) | Bridgeport | 22:19.68 |
| 13. | Meredith Gloy (12) | Perkins County | 22:28.70 |
| 14. | Ainsley McConnell (11) | Paxton | 23:04.34 |
| 15. | Ryleigh Hanson (10) | Wallace | 23:07.05 |
Team Scores:
| 1. | Hemingford, 13 |
| Coach: Jayme Clark | |
| Dakota Horstman (9), 21:13.21 Aurora Hinman (10), 21:47.45 Carlye Kresl (11), 21:50.64 Serenity Dillard (10), 21:51.68 Madisen Meek (11), 26:13.72 |
|
| 2. | Bridgeport, 26 |
| Coach: Craig Johnson | |
| Madison Ribble (10), 21:19.22 Alexis Hill (12), 22:19.68 Taylor Bright (9), 23:46.33 Kyra Sikes-Robbins (10), 24:35.66 Demetria Lapaseotes (11), 26:06.59 |
|
| 3. | Wallace, 27 |
| Coach: Madisen Messersmith | |
| Ashley Robertson (10), 21:51.68 Dajana Garrison (11), 22:13.62 Ryleigh Hanson (10), 23:07.05 |
|
| 4. | Perkins County, 50 |
| 5. | Gordon-Rushville, 51 |
| 6. | Sutherland, 55 |
| 7. | North Platte St. Patrick’s, 61 |
| 8. | Paxton, 66 |
| 9. | Hitchcock County, 86 |
| 10. | South Platte, 90 |
















Comments