NSAA District D4 Hosted by Ainsworth – 10/13/2016
Ainsworth Municipal Golf Course
Forecast: High of 66, Winds S winds 15-20 mph
Rankings
Event 1 Girls 5k Run CC High School Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rice, Rylee 9 Ainsworth 19:02.4 1
2 Dickau, Kira 10 Stuart 21:11.8
3 Cozad, Chloe 10 North Central 21:36.8 2
4 Erickson, Megan 11 North Central 21:47.0 3
5 Stineman, Alison 9 Elkhorn Valley 21:58.9
6 Salzman, Elizabeth 11 Ainsworth 22:05.2 4
7 Rickard, Jade 10 Plainview 22:10.9 5
8 Reiman, Alyssa 12 West Holt 22:14.9 6
9 Daudt, Kaydi 10 Plainview 22:22.4 7
10 Frick, Rebecca 10 North Central 22:29.3 8
11 Berger, Amber 12 Riverside 22:37.6
12 Goc, Courtney 10 Arcadia/Loup City 22:42.4 9
13 Rhoads, Alicia 9 Arcadia/Loup City 22:50.1 10
14 Haake, Tristan 12 Sandhills/Thedford 22:55.6 11
15 Arens, Michaela 10 Ainsworth 23:00.9 12
16 Harthoorn, Maria 11 Ainsworth 23:18.5 13
17 Grosserode, Kassidy 12 Neligh-Oakdale 23:33.5 14
18 Reiman, Jayden 12 West Holt 23:38.1 15
19 Bixler, Emma 9 Neligh-Oakdale 23:38.7 16
20 Larby, Ashley 10 West Holt 23:39.6 17
21 Osborn, Morgan 11 Ainsworth 23:41.4 18
22 Rafert, Kailee 12 Plainview 23:44.5 19
23 Matouskova, Hana 10 Arcadia/Loup City 23:46.6 20
24 Williams, Jenna 10 Ainsworth 24:00.1 21
25 Harmon, Morgan 12 Boyd County 24:08.4
26 Troy, Naomi 10 West Holt 24:10.6 22
27 Rickard, Destiny 9 Plainview 24:22.3 23
28 Grosserode, Madisen 10 Neligh-Oakdale 24:36.5 24
29 Jensen, Alexis 11 Neligh-Oakdale 24:51.3 25
30 Badura, Abigail 10 Arcadia/Loup City 24:58.7 26
31 Mussa, Federica 12 Cody-Kilgore 25:00.7 27
32 Wippermann, Ida Marie 11 Cody-Kilgore 25:02.7 28
33 Fales, Taylor 10 North Central 25:06.2 29
34 Cunningham, Michaela 12 Fullerton 25:09.0
35 Wentworth, Lindee 10 West Holt 25:18.4 30
36 Gibbens, Delaney 12 Twin Loup 25:21.8
37 Laible, Emma 12 West Holt 25:28.1 31
38 Kuchera, Josie 10 North Central 25:37.9 32
39 Rinestone, Morgan 10 Sandhills/Thedford 25:56.6 33
40 Pinney, Kailey 9 Central Valley 26:03.5
41 Witthuhn, Haley 10 Central Valley 26:05.7
42 Stahklecker, Emma 10 Boyd County 26:14.0
43 Fleetwood, Katy 11 Elkhorn Valley 26:14.6
44 Stobbe, Ana-Alicia 12 Arcadia/Loup City 26:34.1 34
45 Richardson, Angelena 9 Central Valley 26:53.9
46 Smith, Jackie 12 Riverside 26:54.7
47 Ford, Sara 10 Cody-Kilgore 26:55.4 35
48 Larsen, Ariel 11 Stuart 27:02.1
49 Jepsen, Kalee 10 Sandhills/Thedford 27:04.4 36
50 Hausmann, Ashley 9 Boyd County 27:12.1
51 Hiiggins, Rachel 11 Neligh-Oakdale 27:13.1 37
Ainsworth High School Hy-Tek’s MEET MANAGER 6:07 PM 10/13/2016 Page 2
NSAA District D4 Hosted by Ainsworth – 10/13/2016
Ainsworth Municipal Golf Course
Forecast: High of 66, Winds S winds 15-20 mph
Rankings
….Event 1 Girls 5k Run CC High School Girls
52 Chance, Jayda 12 Neligh-Oakdale 27:19.2 38
53 Hesseltine, Clancy 12 Sandhills/Thedford 27:31.4 39
54 Ketelsen, Emma 10 St. Edward 28:30.0
55 Brawner, Audrey 9 Valentine 29:03.8
56 Hesseltine, Caitlyn 10 Sandhills/Thedford 29:05.0 40
57 Badura, Sydney 10 Arcadia/Loup City 29:16.9 41
58 Milam, Kristen 9 Sandhills/Thedford 29:18.0 42
59 Shankland, Rhegan 12 North Central 29:41.7 43
60 Gubbels, Rosemary 11 Plainview 30:45.9 44
61 Saul, Genesis 11 Niobrara-Verdigre 32:24.5
62 Ford, True 11 Cody-Kilgore 32:27.0 45
63 Chvala, Audrey 9 Elkhorn Valley 33:00.8
64 Brown, Kathleen 10 Stapleton 33:44.9
65 Towey, Mackenzie 10 St. Edward 34:57.9
66 Fahrenholz, Breanna 11 Stuart 36:22.0
67 Crawley, Kaylyn 12 Burwell 37:10.7
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Ainsworth 30 1 4 12 13 18 21
Total Time: 1:27:27.00
Average: 21:51.75
2 North Central 42 2 3 8 29 32 43
Total Time: 1:30:59.30
Average: 22:44.83
3 Plainview 54 5 7 19 23 44
Total Time: 1:32:40.10
Average: 23:10.03
4 West Holt 60 6 15 17 22 30 31
Total Time: 1:33:43.20
Average: 23:25.80
5 Arcadia/Loup City 65 9 10 20 26 34 41
Total Time: 1:34:17.80
Average: 23:34.45
6 Neligh-Oakdale 79 14 16 24 25 37 38
Total Time: 1:36:40.00
Average: 24:10.00
7 Sandhills/Thedford 119 11 33 36 39 40 42
Total Time: 1:43:28.00
Average: 25:52.00
8 Cody-Kilgore 135 27 28 35 45
Total Time: 1:49:25.80
Average: 27:21.45
Ainsworth High School Hy-Tek’s MEET MANAGER 6:08 PM 10/13/2016 Page 1
NSAA District D4 Hosted by Ainsworth – 10/13/2016
Ainsworth Municipal Golf Course
Forecast: High of 66, Winds S winds 15-20 mph
Rankings
Event 2 Boys 5k Run CC High School Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Arens, Benjamin 10 Ainsworth 17:21.6 1
2 Delimont, Gage 10 Ainsworth 17:38.2 2
3 Wetovick, Brentyn 10 Fullerton 17:49.5 3
4 Sinsel, Jacob 11 Ainsworth 18:01.3 4
5 Hazen, Garrison 12 Creighton 18:04.0 5
6 Miller, Austin 12 Elkhorn Valley 18:06.9 6
7 Ahlers, Blake 11 Boyd County 18:12.0 7
8 Aschoff, Cole 12 Plainview 18:14.8 8
9 Boone, Aaron 12 Plainview 18:16.3 9
10 Thiele, Benjamin 10 West Holt 18:20.8 10
11 Lechtenberg, Cory 10 Boyd County 18:30.9 11
12 Cheney, Ry 9 Cody-Kilgore 18:33.3
13 Miller, Christian 12 Plainview 18:46.1 12
14 Hazen, Zachary 12 Creighton 18:48.8 13
15 Heller, Brandon 12 West Holt 18:49.7 14
16 Fernandez, Pablo 12 Riverside 18:52.7
17 Reiman, Evan 10 Boyd County 19:04.0 15
18 Effle, Brayden 11 Elkhorn Valley 19:05.0 16
19 Mahony, Derek 11 Chambers/Wheeler 19:05.5
20 Schlueter, Trey 10 Ainsworth 19:08.5 17
21 Riggs-Ramage, Jacob 10 St. Edward 19:12.3 18
22 Ives, Dillon 12 Niobrara-Verdigre 19:12.9 19
23 Sobotka, Jaden 10 Plainview 19:14.2 20
24 Arens, Jack 12 Ainsworth 19:29.8 21
25 Belitz, Cole 10 Neligh-Oakdale 19:46.3 22
26 Johnson, Austin 12 Ansley/Lithcfield 19:46.8 23
27 Adams, Colten 12 Creighton 19:52.2 24
28 Battershaw, James 12 Valentine 19:55.0 25
29 McDermott, Dennis 11 West Holt 19:56.8 26
30 Cords, Dakota 10 Arcadia/Loup City 19:58.1 27
31 Ptacnik, Joe 11 Ansley/Lithcfield 20:00.4 28
32 Scott, Trent 11 Ansley/Lithcfield 20:04.8 29
33 Kramer, Jaxon 10 Fullerton 20:07.4 30
34 Hazen, Connor 12 Creighton 20:12.3 31
35 Hecht, Tucker 12 Elkhorn Valley 20:15.2 32
36 Bussinger, Brendan 9 North Central 20:15.9
37 Cook, Isaac 11 Niobrara-Verdigre 20:18.6 33
38 Krick, Kolton 9 Elkhorn Valley 20:19.4 34
39 Smith, Tyrell 12 Burwell 20:26.2
40 Justo, Isaac 12 Niobrara-Verdigre 20:27.4 35
41 Long, Caleb 10 Valentine 20:36.7 36
42 Grant, Angel 10 Niobrara-Verdigre 20:41.8 37
43 Harmon, Chase 10 Boyd County 20:49.8 38
44 Barbaza, Valentin 12 Ainsworth 20:56.6 39
45 Foster, Jesse 10 Plainview 21:00.2 40
46 Brown, Justin 12 Stapleton 21:02.6
47 Rickard, Dominique 12 Plainview 21:06.6 41
48 Ives, Toby 10 Niobrara-Verdigre 21:08.8 42
49 Carkoski, Carsten 11 Arcadia/Loup City 21:17.0 43
50 Ballenger, Tucker 9 Sandhills/Thedford 21:19.3
51 Pickinpaugh, Ethan 10 Niobrara-Verdigre 21:23.3 44
Ainsworth High School Hy-Tek’s MEET MANAGER 6:08 PM 10/13/2016 Page 2
NSAA District D4 Hosted by Ainsworth – 10/13/2016
Ainsworth Municipal Golf Course
Forecast: High of 66, Winds S winds 15-20 mph
Rankings
….Event 2 Boys 5k Run CC High School Boys
52 Hellbusch, Ryan 10 Fullerton 21:25.9 45
53 Schroder, Coltin 10 Stuart 21:27.6
54 Greenhalgh, Isaiah 11 Elkhorn Valley 21:35.0 46
55 Olson, Zak 12 Twin Loup 21:37.0
56 Price, Michael 11 Arcadia/Loup City 21:37.6 47
57 Lemmer, Brent 12 West Holt 21:38.6 48
58 Roth, Kody 10 Boyd County 21:45.6 49
59 Wilkinson, Cameron 10 Neligh-Oakdale 21:46.6 50
60 McLean, Tegan 11 Creighton 21:47.6 51
61 Range, Ryan 11 Twin River 21:49.4
62 Brott, Tyson 9 Ansley/Lithcfield 21:54.6 52
63 Trube, Tanner 11 St. Edward 21:57.2 53
64 Barnes, Nicholas 10 St. Edward 22:13.6 54
65 Otto, Donovan 11 Twin River 22:15.5
66 Stadelman, Iwan 11 Riverside 22:17.1
67 Wenig, Kieron 12 Valentine 22:23.6 55
68 Cruise, Caden 11 St. Edward 22:30.9 56
69 Carothers, Christian 10 Neligh-Oakdale 22:32.3 57
70 Witt, Dylan 10 Valentine 22:35.4 58
71 Lovato, Isaac 12 Twin Loup 22:43.2
72 Kieborz, Brayden 9 Valentine 22:53.4 59
73 McConell, Logan 10 Neligh-Oakdale 22:54.2 60
74 Battershaw, Jarrett 10 Valentine 23:02.5 61
75 Ostransky, Chase 10 Fullerton 23:04.1 62
76 Lorimer, Calvin 9 Arcadia/Loup City 23:08.2 63
77 Kehler, Daniel 10 Central Valley 23:26.7
78 Reed, Matt 11 Ansley/Lithcfield 23:39.6 64
79 Smutny, Dalton 11 Elkhorn Valley 23:47.0 65
80 Adami, Emanuele 12 North Central 23:53.7
81 Miller, Seth 12 West Holt 24:04.2 66
82 Dawson, Gage 9 Neligh-Oakdale 24:09.9 67
83 Gordon, Andrew 9 Sandhills/Thedford 24:18.2
84 Harris, Ethan 9 Arcadia/Loup City 24:47.5 68
85 Luna-Duran, Jose 10 Neligh-Oakdale 25:44.7 69
86 Guffey, TJ 9 Arcadia/Loup City 26:36.5 70
87 Bjerrum, Victor 12 Burwell 27:37.6
88 Ganoung, Isaac 10 Sandhills/Thedford 27:58.5
89 Ulferts, Jarred 12 Fullerton 28:31.3 71
90 Mohrmann, Justin 12 Twin River 28:46.3
91 Holloway, John 11 Burwell 29:09.4
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Ainsworth 24 1 2 4 17 21 39
Total Time: 1:12:09.60
Average: 18:02.40
Ainsworth High School Hy-Tek’s MEET MANAGER 6:08 PM 10/13/2016 Page 3
NSAA District D4 Hosted by Ainsworth – 10/13/2016
Ainsworth Municipal Golf Course
Forecast: High of 66, Winds S winds 15-20 mph
Rankings
….Event 2 Boys 5k Run CC High School Boys
2 Plainview 49 8 9 12 20 40 41
Total Time: 1:14:31.40
Average: 18:37.85
3 Boyd County 71 7 11 15 38 49
Total Time: 1:16:36.70
Average: 19:09.18
4 Creighton 73 5 13 24 31 51
Total Time: 1:16:57.30
Average: 19:14.33
5 Elkhorn Valley 88 6 16 32 34 46 65
Total Time: 1:17:46.50
Average: 19:26.63
6 West Holt 98 10 14 26 48 66
Total Time: 1:18:45.90
Average: 19:41.48
7 Niobrara-Verdigre 124 19 33 35 37 42 44
Total Time: 1:20:40.70
Average: 20:10.18
8 Ansley/Lithcfield 132 23 28 29 52 64
Total Time: 1:21:46.60
Average: 20:26.65
9 Fullerton 140 3 30 45 62 71
Total Time: 1:22:26.90
Average: 20:36.73
10 Valentine 174 25 36 55 58 59 61
Total Time: 1:25:30.70
Average: 21:22.68
11 Arcadia/Loup City 180 27 43 47 63 68 70
Total Time: 1:26:00.90
Average: 21:30.23
12 St. Edward 181 18 53 54 56
Total Time: 1:25:54.00
Average: 21:28.50
13 Neligh-Oakdale 189 22 50 57 60 67 69
Total Time: 1:26:59.40
Average: 21:44.85