2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
Event 501 Girls Long Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Gardner, Ella 11 Superior 19-06.75 19 10 1st
2 Carr, Jordyn 12 TriCountyNortheast 17-10.00 11 8 1st
3 Wooden, Kyra 11 Centura 17-04.00 16 6 1st
4 Hatch, Leah 12 Sandy Creek 17-03.75 19 5 2nd
5 Kellum, Kailee 11 Valentine 17-03.50 13 4 1st
6 Herrick, Hannah 10 Amherst 17-01.75 22 3 1st
7 Kniefl, Lindsey 12 Wisner-Pilger 16-11.50 9 2 1st
8 Dunning, Hannah 11 Doniphan-Trumbul 16-11.00 19 1
9 Davis, Sydney 11 Centura 16-09.25 16 2nd
10 Schmitt, Elie 11 Hershey 16-07.50 22 2nd
11 Kucera, Emma 11 Gibbon 16-07.25 22
12 Behrns, Neely 12 David City 16-06.50 6 1st
13 Wachal, Abby 11 Lincoln Lutheran 16-05.75 2 1st
14 Humphrey, Sophie 9 Battle Creek 16-04.25 13 2nd
15 Barnes, Aubrey 10 Norfolk Catholic 16-03.75 13
16 Emanuel, Kaitlyn 11 North Bend Cent 16-03.50 6 2nd
17 Goochey, Cameryn 11 Ainsworth 16-03.00 13
18 Sidak, Julie 10 Nebraska Christ 16-01.00 16
19 Taake, Addisyn 10 Battle Creek 16-00.75 13
20 Settje, Kennedy 12 ClarksonLeigh 16-00.00 9 2nd
21 Taake, Paytyn 12 Battle Creek 15-11.50 13
22 Chvatal, Mary 12 Bishop Neumann 15-11.00 6
23 Forsberg, Sarah 10 Cross County 15-10.00 16
23 Russell, Brianna 12 SOVA 15-10.00 22
25 Loomis- Goltl, Olivia 10 Bridgeport 15-08.75 1 1st
26 Johnson, Haley 10 Gordon-Rushville 15-08.25 1 2nd
26 Wheeler, Maryah 11 Nebraska Christ 15-08.25 15
28 Baker, Liberty 11 Shelby-Rising C 15-07.75 16
28 Petersen, Kendra 10 Lutheran Hig 15-07.75 13
28 Novacek, Aubrey 12 Aquinas Catholic 15-07.75 6
31 Berkebile, Ava 12 Johnson Cty Cent 15-07.50 3 2nd
32 Hassel, Danika 10 Bayard 15-07.25 1
33 Hass, Sophia 12 Guardian Ang CC 15-06.75 9
33 Washburn, Catrina 10 Tri County 15-06.75 19
33 Throener, Reese 11 Guardian Ang CC 15-06.75 9
36 Vancura, Lexis 11 Ord 15-06.25 16
37 Davis, Kyla 12 Palmyra 15-05.50 3
38 Skoda, Jocelynn 10 Guardian Ang CC 15-04.00 9
38 Moe, Skylar 12 Homer 15-04.00 11 2nd
40 Cornell, Sadie 09 Superior 15-03.50 19
41 Moran, Journi 12 Ord 15-03.25 16
42 Blahauvietz, Addysen 11 Lincoln Lutheran 15-03.00 3
42 Haghrooyan, Niki 12 Parkview Christ 15-03.00 3
44 Reiter, Grace 12 Aquinas Catholic 15-02.75 6
44 Hopkins, Joslyn 10 Bayard 15-02.75 1
46 Larsen, Taylor 12 Ravenna 15-02.00 16
47 Box, Jenna 10 Lourdes Cen Cath 15-01.75 3
47 Cook, Katie 10 Perkins County 15-01.75 1
49 Hindera, Ruby 10 Freeman 15-01.50 3
49 Brummund, Kendyl 12 Doniphan-Trumbul 15-01.50 19
51 Gossett, Avery 10 Archbishop Berg 15-01.00 6
52 Kaslon, Halie 12 Arcadia-Loup Cty 15-00.25 15
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 2
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 501 Girls Long Jump
53 Lange, Mani 10 Hartington-N 15-00.00 11
53 Hupp, Oliva 09 Stanton 15-00.00 9
55 Janssen, Kenzie 9 Norfolk Catholic 14-11.50 13
56 Bowman, Jadyn 10 Thayer Central 14-10.75 19
57 Eskew, Adelle 9 Chase County 14-10.00 1
58 Cornwell, Tori 11 Twin River 14-09.50 15
59 Broberg, Karlee 9 Elkhorn Valley 14-08.50 12
60 From, Fayth 12 Valentine 14-08.25 13
61 Morgan, Ellie 9 Wood River 14-08.00 22
61 McGuigan, Caitlin 10 Bishop Neumann 14-08.00 6
63 Donner, Olivia 12 Wakefield 14-07.50 11
64 Stritt, Allison 11 Hastings St Cec 14-07.25 18
65 Sears, Emma 11 Ainsworth 14-07.00 13
65 Smith, Kaydance 09 David City 14-07.00 5
67 Boersen, Graci 10 Nebraska Christ 14-06.75 15
68 Marotz, Alyssa 12 Lutheran Hig 14-06.25 12
69 Christianson, Elli 10 Logan View 14-06.00 8
70 Walnofer, EmiLee 11 West Holt 14-05.75 13
70 Thompson, Carley 10 Hi-Line 14-05.75 21
72 Hammond, Brecklyn 9 SOVA 14-05.50 22
73 Husing, Alyssa 11 Yutan 14-05.25 5
74 Hrouda, Abbie 11 Ponca 14-05.00 11
74 Hess, Kinzley 9 Morrill 14-05.00 1
74 Bishop, Madison 11 North Bend Cent 14-05.00 5
77 Leach, Sagan 11 Louisville 14-04.00 6
78 Schaaf, Makenna 9 West Holt 14-03.00 13
79 Raymond, Eden 12 Ainsworth 14-02.50 12
80 Hinman, Aurora 9 Hemingford 14-02.25 1
80 Prochnow, Ella 11 Lincoln Lutheran 14-02.25 3
82 Settje, Brynn 09 ClarksonLeigh 14-02.00 8
82 Wiebelhaus, Alexa 09 Crofton 14-02.00 11
84 Allen, Jaida 09 Crofton 14-01.50 10
84 Babb, Alanea 11 Malcolm 14-01.50 3
86 Brabec, Sage 10 Wood River 14-01.25 21
87 Jaixen, Eva 09 Arcadia-Loup Cty 14-01.00 15
87 Van Ranken, Lucy 9 Amherst 14-01.00 22
87 Tarr, Laura 09 Cornerstone Chr 14-01.00 4
90 Rainforth, Logan 09 Doniphan-Trumbul 14-00.00 18
90 Herbek, Alex 09 Grand Island CC 14-00.00 15
90 Thomsen, Shaylee 10 Ord 14-00.00 14
93 Hartl, Lily 9 Elkhorn Valley 13-11.75 12
93 Clouse, Caylie 09 Centennial 13-11.75 2
95 Schmidt, Kelbie 10 Thayer Central 13-11.25 18
96 James, Makenna 09 Brld 13-11.00 8
97 Weeks, Brynn 09 Hastings St Cec 13-10.75 18
98 Regier, Grace 11 Heartland 13-10.50 15
99 Smith, Kambrey 12 North Central 13-10.00 12
100 Settje, Baylee 09 ClarksonLeigh 13-09.00 8
100 Allen, Cassie 09 Crofton 13-09.00 11
100 Meyers, Elizabeth 12 SOVA 13-09.00 21
103 Eisenbarth, Alissa 09 Freeman 13-08.00 3
104 Naber, Karley 10 Centennial 13-06.25 3
104 Smith, Tatelyn 11 North Central 13-06.25 12
106 Steffensmeier, Taylor 09 Howells-Dodge 13-06.00 8
106 Pool, Addison 10 Alma 13-06.00 20
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 3
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 501 Girls Long Jump
108 Johnson, Isabel 09 Heartland 13-05.00 14
108 Jetensky, Elena 12 Tekamah-Herman 13-05.00 7
110 Cuellar, Chelsea 11 Gibbon 13-04.25 21
110 Stoddard, Becca 10 Stanton 13-04.25 8
112 Schuelke, Ava 09 North Bend Cent 13-04.00 5
113 Schoch, Tierney 09 Cross County 13-03.50 14
114 Stenger, Izzy 09 Malcolm 13-03.25 3
115 Pinkerton, Keeley 11 Omaha Christ Ac 13-02.75 4
116 Heitmann, Halsey 09 Thayer Central 13-02.25 17
117 Picard, Katie 09 Om Brown Talb 13-01.50 5
118 Borg, Katie 10 Wakefield 13-01.00 10
118 Friedrichsen, Karissa 11 Ravenna 13-01.00 14
118 Gale, Bria 12 Elkhorn Valley 13-01.00 12
121 Robinson, Avery 09 Sutton 13-00.50 18
122 Augustin, Emily 12 Shelby-Rising C 13-00.25 14
123 Bolling, Ella 9 Summerland 13-00.00 12
124 Combs, Addison 09 Wilber-Clatonia 12-11.75 17
125 Brehmer, Camryn 10 Brld 12-11.25 7
125 Sterup, Bailee 10 Johnson Cty Cent 12-11.25 2
125 Pospichal, Lanie 10 North Central 12-11.25 12
128 Baustert, Ava 12 Wood River 12-11.00 21
129 Renken, Alyssa 09 Cross County 12-10.50 14
129 Bailey, Rylee 10 Sandy Creek 12-10.50 18
131 Schneider, Kami 11 Grand Island CC 12-09.50 14
131 Burklund, Anna 9 Hershey 12-09.50 21
133 Zabka, Parker 09 Twin River 12-09.00 14
134 Wolfe, Alexis 12 Alma 12-08.50 20
134 Pelan, Bailey 09 Oakland-Craig 12-08.50 7
134 McCoy, Hadley 09 Fillmore Central 12-08.50 17
137 Schemper, Sabrina 11 Alma 12-08.25 20
137 Washburn, Skye 11 Tri County 12-08.25 18
139 Derr, Makenzie 10 Parkview Christ 12-08.00 2
139 Kozisek, Gretchen 12 Aquinas Catholic 12-08.00 4
141 Wareham, Annah 12 Hershey 12-07.75 21
142 Earth, Melodine 10 Winnebago 12-04.50 10
143 Broders, Karsyn 11 Malcolm 12-04.25 2
143 Theisen, Rachel 11 Hastings St Cec 12-04.25 17
145 Jackson, Lexi 09 Madison 12-03.50 7
146 Stokebrand, Morgan 12 Tri County 12-03.25 18
147 Spilker, Breanna 10 Wilber-Clatonia 12-01.50 17
148 Harney, Taryn 09 Oakland-Craig 12-00.75 7
149 Frazier, Ylaina 09 Winnebago 12-00.50 10
149 Carr, Lilly 11 Heartland 12-00.50 15
151 Hoier, Laney 09 Tekamah-Herman 12-00.00 7
152 Kessler, Ellie 09 Sutton 11-11.50 17
153 Van Meter, Emily 09 Palmyra 11-11.00 2
154 Miller, Shantel 10 TriCountyNortheast 11-10.50 10
154 Kloster, Katie 09 Logan View 11-10.50 8
156 Wiese, Mia 10 Grand Island CC 11-10.25 14
157 Boltz, Adeline 11 Cornerstone Chr 11-09.50 4
158 Jacobs, Danica 09 Wisner-Pilger 11-09.25 7
159 Loffler, Sara 11 Summerland 11-07.25 12
160 Bierman, Grace 10 South Loup 11-06.75 20
161 Hans, Alexus 10 Hartington-N 11-06.50 10
162 Sattler, Elizabeth 11 TriCountyNortheast 11-06.00 10
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 4
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 501 Girls Long Jump
163 Podtburg, Brooklyn 10 Freeman 11-03.75 2
164 Lewis, Reagan 9 Lutheran Hig 11-03.00 12
165 Conway, Malorie 09 Fillmore Central 11-02.75 17
166 Lovejoy, Joylee 09 Omaha Nation 11-00.00 10
167 Haase, Payton 09 Elmwood-Murdock 10-11.50 2
168 McLellan, Angelina 09 Om Brown Talb 10-09.50 4
169 Hagan, Keelie 9 Amherst 10-06.25 20
170 Cobrales, Priscila 10 Parkview Christ 9-11.75 2
171 Raymundo, Gisel 9 Gibbon 9-11.25 20
172 Red Buffalo, Tatianah 09 Omaha Nation 9-09.00 10
— Sprague, Kyndall 10 Morrill ND 1
— McNair, Ava 9 Chase County ND 1
— Specht, Breana 10 Hemingford ND 1
— Winstrom, Julia 10 Kimball ND 1
— McKibbin, Carlie 9 Bayard ND 1
— Pandorf, Ava 11 South Loup ND 20
— Shultz, LeAnna 11 Mitchell ND 1
— Herman, Janaye 11 Bridgeport ND 1
— Hanson, Destiny 12 Hemingford ND 1
— Markee, Hailey 10 Chase County ND 1
— Paxton, Jayden 11 Kimball ND 1
— Plasencio, Angel 12 Mitchell ND 1
— Tausan, Skye 10 Gordon-Rushville ND 1
— Blair, Avree 10 Morrill ND 1
— Cornelius, Emily 9 Perkins County ND 1
— Shultz, Rylie 9 Gordon-Rushville ND 1
— Lapaseotes, Demi 10 Bridgeport ND 1
— Bosard, Macey 12 Mitchell ND 1
— Morten, Alivia 11 Hartington-N FOUL 11
— Johnson, Ella 10 Louisville FOUL 5
— Davis, Alex 12 Tekamah-Herman FOUL 7
— Schlueter, Aubree 09 Logan View FOUL 8
— Ingwersen, Julia 11 Bishop Neumann FOUL 5
Event 502 Boys Long Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lee, Beau 12 Lourdes Cen Cath 22-05.25 3 10 1st
2 Olson, Landon 12 Battle Creek 22-00.00 13 8 1st
3 Ramaekers, Spencer 11 Twin River 21-06.25 16 5.50 1st
3 Hosier, Cade 11 Elmwood-Murdock 21-06.25 3 5.50 2nd
5 Herbek, Isaac 12 Grand Island CC 21-06.00 16 4 2nd
6 Elwood, Chance 12 Sutherland 21-00.00 23 2.50 1st
6 Schropp, Brayden 12 Hastings St Cec 21-00.00 19 2.50 1st
8 Decker, Nate 10 Elkhorn Valley 20-11.75 13 1 2nd
9 Walters, Luke 12 Malcolm 20-11.50 3
10 Obst, Boden 11 Battle Creek 20-09.50 13
11 Eloe, Nolan 11 Amherst 20-08.75 23 2nd
11 Combs, Mason 12 Wilber-Clatonia 20-08.75 19 2nd
13 Golden, Seth 12 David City 20-08.50 6 1st
14 Thege, Caleb 12 Aquinas Catholic 20-07.50 6 2nd
15 Skleba, Carter 10 Wilber-Clatonia 20-06.75 19
16 Sadd, Myles 12 Doniphan-Trumbul 20-05.00 19
17 Jelinek, Tyler 11 West Holt 20-04.75 13
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 5
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 502 Boys Long Jump
18 Munos, Jacob 12 Cornerstone Chr 20-04.00 6
19 Wiedel, Grant 11 Thayer Central 20-03.75 19
20 Page, Chandler 11 Parkview Christ 20-03.50 3
20 Rystrom, Colton 12 Elkhorn Valley 20-03.50 13
22 Bernhardt, Ryan 12 Chase County 20-03.00 1 1st
23 James, Michael 09 Yutan 20-02.25 6
24 Dolezal, Mason 11 Brld 20-02.00 8 1st
24 Hanson, Casey 11 Perkins County 20-02.00 1 2nd
26 Kratke, Kaden 12 Wakefield 20-01.50 11 1st
27 Eloe, Ethan 12 Amherst 20-01.25 23
28 Johnson, Landon 10 Lutheran Hig 20-00.50 13
29 Kuehn, Alex 10 Hartington CC 20-00.00 11 2nd
30 Lowry, Marcus 12 Grand Island CC 19-08.50 16
31 Bombeck, Jace 12 Gibbon 19-06.25 23
32 Anderson, Carson 11 North Central 19-06.00 13
33 Juzyk, Vendell 09 Nebraska Christ 19-05.00 15
33 Hays, Eli 12 ClarksonLeigh 19-05.00 8 2nd
35 Krie, Jude 11 Hartington-N 19-04.25 11
36 Quiring, Zachariah 11 Heartland 19-03.75 16
37 Lally, Drake 11 Sandy Creek 19-03.50 19
38 Schultz, Hunter 11 Wakefield 19-03.00 10
38 Painter, Jameson 10 North Central 19-03.00 12
40 Pfeifer, Tyler 9 Norfolk Catholic 19-02.75 13
41 Frame, Samuel 12 Hershey 19-02.50 23
41 Lynch, Michael 12 Bishop Neumann 19-02.50 6
43 Arens, Adam 10 Stanton 19-01.75 8
44 Kreutner, Connor 11 Valentine 19-00.50 13
45 Meyer, Jack 12 Maxwell 19-00.00 23
46 Rice, Collin 11 Elmwood-Murdock 18-11.50 3
46 Sladky, Trevor 10 Bishop Neumann 18-11.50 6
48 Metz, Dillon 12 Bridgeport 18-10.75 1
49 Sievers, Bennet 12 Hartington-N 18-10.50 11
50 Steffeinsmeier, Trey 10 ClarksonLeigh 18-10.00 8
51 Smith, Cole 10 Yutan 18-09.25 5
52 Brauer, Caleb 11 Battle Creek 18-08.50 13
53 Ahrens, Turner 11 Bishop Neumann 18-08.25 5
53 Chini, Keaghon 12 Conestoga 18-08.25 3
55 Anderson, Cayden 11 Centura 18-08.00 16
55 Hurlburt, Dylan 10 Ord 18-08.00 16
55 Fillmore, Donovan 11 Gordon-Rushville 18-08.00 1
55 Lancaster, Jack 11 Valentine 18-08.00 13
59 Blumenstock, Owen 9 Ainsworth 18-07.75 13
60 Perrin, Caleb 11 Howells-Dodge 18-07.25 8
61 Oggs, Blue 09 Lourdes Cen Cath 18-07.00 2
61 Torres, Adrian 11 Bayard 18-07.00 1
63 Mommens, Braden 11 Elmwood-Murdock 18-06.25 3
64 White, Hunter 12 Shelby-Rising C 18-06.00 16
65 Duitsman, Jacob 09 Lincoln Lutheran 18-05.75 2
66 Pickering, Lachlan 12 Thayer Central 18-05.50 19
66 Hinrichs, Blake 10 Ord 18-05.50 16
68 Ulrich, Bradyen 11 Parkview Christ 18-05.00 3
69 Grone, Joe 11 TriCountyNortheast 18-04.00 11
70 Siebert, Carter 09 Heartland 18-03.50 15
71 Reisig, Carter 10 Mitchell 18-03.25 1
72 Weise, Hunter 12 Logan View 18-03.00 7
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 6
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 502 Boys Long Jump
73 Hoegerl, Trevor 12 Shelby-Rising C 18-02.25 15
74 Painter, Alex 12 Archbishop Berg 18-00.50 6
75 Steffeinsmeier, Joey 10 ClarksonLeigh 18-00.00 8
76 Belfrage, Cale 09 Tekamah-Herman 17-11.50 8
77 Praeuner, Jonathan 12 Madison 17-11.25 8
78 Castillo, Santiago 10 Mitchell 17-11.00 1
79 Damrow, Pierce 09 Tri County 17-10.75 19
80 Wiliams, Reece 10 Tekamah-Herman 17-09.25 8
81 Crook, Casen 09 Conestoga 17-09.00 2
81 Sejnoha, Trevor 11 Crofton 17-09.00 11
83 Furne, Ethan 9 South Loup 17-08.75 22
83 Callahan, Cole 11 Centura 17-08.75 14
85 Timm, Nolan 11 Yutan 17-08.25 6
86 Rohrobaugh, Alex 10 Parkview Christ 17-08.00 3
87 Ruwe, Isaac 10 Tekamah-Herman 17-07.00 7
87 Tines, Brock 9 Perkins County 17-07.00 1
89 Henry, Isaac 10 Grand Island CC 17-06.00 15
90 Brainard, Trevor 11 Archbishop Berg 17-05.50 5
91 Jordan, Griffin 09 Madison 17-05.25 7
92 Turner-Hickey, Mickey 10 Conestoga 17-04.50 3
93 Palmer, Cooper 09 Wilber-Clatonia 17-04.25 17
93 Taylor, Dylan 10 Laurel-Conc- 17-04.25 11
95 Knofczynski, Luke 10 Om Brown Talb 17-04.00 4
96 Miller, Wesley 10 Aquinas Catholic 17-03.75 4
96 Schultz, Ashton 10 Shelby-Rising C 17-03.75 15
98 Seim, Carter 12 Cross County 17-03.00 15
98 Collison, Tate 10 Lutheran Hig 17-03.00 12
98 Erwin, Caleb 09 Laurel-Conc- 17-03.00 10
98 Kroeger, Weston 10 Centura 17-03.00 15
102 Clouse, Connor 11 Centennial 17-02.75 3
102 Luellen, Sam 10 Louisville 17-02.75 5
104 Kennedy, Kaleb 09 North Bend Cent 17-02.50 4
104 Kaufman, Timothy 09 Wakefield 17-02.50 10
106 Wolf, Jayden 11 Fillmore Central 17-02.25 18
107 Buhl, Kadin 10 Twin River 17-02.00 14
107 Goertzen, Brady 09 Heartland 17-02.00 15
107 Meyer, Aiden 11 Howells-Dodge 17-02.00 8
110 Kaczor, Chase 9 North Central 17-01.50 12
111 Heikkinen, Kolby 10 Gibbon 17-01.25 22
111 Houfek, McKale 10 Homer 17-01.25 10
113 Williams, Dylan 09 Thayer Central 17-01.00 18
113 Baker, Austin 11 Homer 17-01.00 10
113 Waller, Tobey 11 Cross County 17-01.00 14
116 Farrier, Devyn 11 Stanton 17-00.50 7
117 Fox, Joshua 09 Malcolm 17-00.25 2
117 Wesely, Tyler 11 North Bend Cent 17-00.25 5
119 Stutzman, Abreham 11 Doniphan-Trumbul 17-00.00 18
120 Bendig, Will 09 Archbishop Berg 16-11.50 4
120 Oltmer, AJ 11 Aquinas Catholic 16-11.50 5
122 Cooper, Taneeko 11 North Bend Cent 16-11.25 4
123 Kerkman, Karter 11 Norfolk Catholic 16-10.50 12
124 Leonhardt, Donald 10 Cornerstone Chr 16-09.50 5
125 Starr, Albert 9 South Loup 16-09.00 22
126 Rockefeller, Kreyton 10 Gibbon 16-08.50 21
126 Brenfoerder, Zach 12 Sandy Creek 16-08.50 18
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 7
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 502 Boys Long Jump
128 Delhay, Eli 11 Freeman 16-08.25 2
129 Lund, Lane 09 Twin River 16-07.50 14
130 Heimes, Cole 09 Hartington-N 16-07.00 9
130 Laetsch, Ian 10 West Holt 16-07.00 12
130 Kinney, Morgan 9 Ainsworth 16-07.00 12
133 Hardeman, Gavin 09 Brld 16-06.75 8
134 Neubauer, Drew 10 Alma 16-05.50 21
134 Dunbar, Joey 09 Centennial 16-05.50 2
136 Rautenberg, Abe 10 Elkhorn Valley 16-05.00 12
136 McCain, Trent 10 Ord 16-05.00 14
138 Brandyberry, Tucker 9 Alma 16-04.75 22
139 Steffen, William 10 Crofton 16-04.50 9
139 Brown, Trevor 12 SOVA 16-04.50 21
141 Crump, Ayden 10 Sutherland 16-03.50 22
142 Overfelt, Avery 11 Homer 16-02.00 10
143 Appelt, Trey 10 Ainsworth 16-01.50 13
143 Napier, Parker 9 Summerland 16-01.50 12
145 Scheele, Nick 12 Tri County 16-01.00 18
145 Davis, Preston 09 Ponca 16-01.00 10
145 Schroetlin, Quinn 12 Sutton 16-01.00 18
148 Cooper, Landen 09 Brld 16-00.50 7
149 Olson, AJ 11 West Holt 16-00.00 12
150 Purdy, Jacob 12 Logan View 15-11.25 7
151 Avalos, Cristian 11 Superior 15-10.00 18
151 Anderson, Michael 09 Fillmore Central 15-10.00 17
153 Robeson, Zach 12 Freeman 15-09.25 2
153 Childears, Ceiden 10 Hershey 15-09.25 21
155 Drake, Tucker 11 Johnson Cty Cent 15-07.50 3
156 Harding, Domonic 10 Fillmore Central 15-07.00 17
157 Powles, Wade 10 Louisville 15-06.75 5
158 Haisch, Eli 09 Laurel-Conc- 15-06.50 9
158 Neal, Jakin 10 Alma 15-06.50 20
158 Schieffer, Jack 09 Crofton 15-06.50 9
161 Rohrich, Beau 9 Wood River 15-03.75 22
162 Scheneman, Evan 11 Omaha Christ Ac 15-03.50 4
163 Koeppe, Jaren 9 Lutheran Hig 15-02.50 12
164 Carson, Carmine 11 Oakland-Craig 15-02.00 7
165 Kuol, Simon 12 Southern 15-00.00 17
166 Noble, Dalton 10 Cross County 14-11.00 14
167 Corman, Zac 10 Sandy Creek 14-10.00 17
167 Peters, Elijah 12 Nebraska Christ 14-10.00 14
169 Ray, Cooper 12 Hi-Line 14-08.00 21
170 Brinkmann, Andrew 10 Ponca 14-07.75 9
171 Thooft, Adyn 11 SOVA 14-07.50 21
172 Almond, Christian 09 Hastings St Cec 14-05.00 17
173 Hlavac, Hunter 10 David City 14-04.75 4
174 Leinart, Christian 09 Logan View 14-04.25 7
175 Johnson, Oliver 10 Oakland-Craig 14-04.00 7
176 Bantam, Sam 9 SOVA 14-02.75 20
177 Thomson, Connor 9 Summerland 14-02.00 12
178 Pierre, Owen 11 Superior 13-10.25 17
179 Anderson, Hayden 9 Sutherland 13-06.25 20
180 Davis, Josiah 09 Nebraska Christ 13-05.00 14
181 Bryan, Avery 10 Oakland-Craig 12-11.00 7
182 Lyons, Dallyce 09 Omaha Nation 12-10.50 9
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 8
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 502 Boys Long Jump
183 Duarte, Jose 10 Johnson Cty Cent 12-09.75 2
184 Rohan, Cody 10 Ponca 12-08.75 9
— Hoehn, Aiden 9 Mitchell ND 1
— Paulsen, Kaden 11 South Loup ND 20
— Krebs, Darrington 11 Gordon-Rushville ND 1
— Winter, Karter 11 Bayard ND 1
— Irthum, Joesph 10 Morrill ND 1
— Feddersen, Wyatt 9 Gordon-Rushville ND 1
— Dobrinski, Justin 10 Bridgeport ND 1
— Carrizales, Trenton 10 Bayard ND 1
— Clevenger, Kole 9 Chase County ND 1
— Kohel, Daniel 11 Morrill ND 1
— Juarez, Julian 12 Chase County ND 1
— Barnes, Tregan 09 Doniphan-Trumbul FOUL 18
— Rumery, Justin 12 Centennial FOUL 2
— Ekstein, Gavin 12 Superior FOUL 19
Event 503 Girls Triple Jump
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gardner, Ella 11 Superior 36-07.25 15 10 1st
2 Carr, Jordyn 12 TriCountyNortheast 36-04.00 9 8 1st
3 Heinz, Jenna 12 Sandy Creek 36-00.75 15 6 2nd
4 Noble, Josi 12 Cross County 36-00.00 13 5 1st
5 Davis, Kyla 12 Palmyra 35-10.50 3 4 1st
6 Raymond, Eden 12 Ainsworth 35-09.25 11 2.50 1st
6 Jurgensmeier, Kali 12 Bishop Neumann 35-09.25 5 2.50 1st
8 Kapustka, Tatum 11 Arcadia-Loup Cty 35-03.50 13 1 2nd
9 Kniefl, Lindsey 12 Wisner-Pilger 35-02.25 7 1st
10 Zohner, Mya 11 Battle Creek 34-11.50 11 2nd
11 Couch, Avery 11 David City 34-11.00 5 2nd
11 Vancura, Lexis 11 Ord 34-11.00 13
13 Hass, Isabel 10 Guardian Ang CC 34-06.50 7 2nd
14 Guenther, Caitlin 10 Crofton 34-04.25 9 2nd
15 Petersen, Kendra 10 Lutheran Hig 34-00.50 11
16 Kuchar, Sydney 9 Battle Creek 34-00.25 11
17 Moran, Journi 12 Ord 33-11.00 13
18 Herrick, Hannah 10 Amherst 33-09.75 17 1st
19 Rempe, Caitlin 12 Sandy Creek 33-09.50 15
20 Emanuel, Kaitlyn 11 North Bend Cent 33-09.25 5
21 Skoda, Jocelynn 10 Guardian Ang CC 33-08.00 7
21 Sokol, Carlie 09 Centura 33-08.00 12
23 Evans, Gracen 11 Ponca 33-05.00 9
23 Settje, Kennedy 12 ClarksonLeigh 33-05.00 7
25 Crawford, Paige 11 Centura 33-04.00 13
26 Long, MaKenzie 12 Valentine 33-01.00 11
26 Kneifl, Haley 09 Wisner-Pilger 33-01.00 7
28 Seip, Tabitha 12 Nebraska Christ 32-10.50 13
29 Babb, Alanea 11 Malcolm 32-09.50 3 2nd
30 John, Grace 10 Amherst 32-08.50 17 2nd
31 Ingwersen, Julia 11 Bishop Neumann 32-08.00 4
32 Reiter, Grace 12 Aquinas Catholic 32-05.75 5
33 Kelley, Lindee 09 Cross County 32-05.00 13
34 Hopkins, Joslyn 10 Bayard 32-04.25 1 1st
Black Squirrel Timing – Contractor License Hy-Tek’s MEET MANAGER 0:44 AM 5/13/2022 Page 9
2022 Class C-Combined District Championships – 5/12/2022
5/12/2022
Results
….Event 503 Girls Triple Jump
35 Fiala, Blair 11 Howells-Dodge 32-03.75 7
36 Beccard, Evelyn 09 Palmyra 32-03.50 3
37 Saunders, Cambria 11 Centennial 32-03.00 3
37 Walter, Rylie 09 Palmyra 32-03.00 3
39 McGuigan, Caitlin 10 Bishop Neumann 32-02.50 5
40 Romshek, Bianca 10 Aquinas Catholic 32-01.50 5
41 Washburn, Catrina 10 Tri County 32-01.00 15
42 Smith, Tatelyn 11 North Central 31-11.00 11
43 Tietjen, Natalie 10 Thayer Central 31-10.75 15
44 Sprague, Kyndall 10 Morrill 31-10.00 1 2nd
45 Gratzfeld, Zoey 10 Hartington-N 31-09.00 9
46 Arenas, Alex 11 Wakefield 31-08.00 9
46 McNair, Ava 9 Chase County 31-08.00 1
48 Rager, Alivia 12 Ravenna 31-07.50 13
49 Nemetz, Maci 11 West Holt 31-07.00 11
50 Lual, Nyaboth 09 Parkview Christ 31-06.75 2
51 Vogler, Jordan 10 Elmwood-Murdock 31-06.50 3
52 Erickson, Mallory 10 Laurel-Conc- 31-06.25 9
53 Herbek, Maggie 09 Grand Island CC 31-05.00 13
54 Bruning, Ali 10 Nebraska Christ 31-03.00 13
