District C-4:
Top 15 Individuals:
| 1. | Lucas Gautier (11) | Aurora | 17:20.55 |
| 2. | Rowan Jarosik (10) | South Central Nebraska Unified District 5 | 17:21.94 |
| 3. | Nikolas Clement (11) | Holdrege | 17:37.93 |
| 4. | Caden Jameson (10) | Minden | 17:58.37 |
| 5. | Garret Severance (10) | Ord | 17:58.92 |
| 6. | Justin Golus (12) | Holdrege | 18:06.66 |
| 7. | Brady VanBoening (12) | Holdrege | 18:06.90 |
| 8. | Jalen Daugherty (11) | Aurora | 18:08.01 |
| 9. | Charles Evans (10) | Aurora | 18:08.55 |
| 10. | Travis Meyer (12) | Fillmore Central | 18:09.69 |
| 11. | Cooper Schelkopf (10) | Fillmore Central | 18:13.07 |
| 12. | Ashtin Clark (10) | Fillmore Central | 18:14.75 |
| 13. | Alex Boudreau (12) | Minden | 18:16.82 |
| 14. | Ryan Stritt (10) | Adams Central | 18:17.10 |
| 15. | Masaki Arisawa (10) | Ord | 18:18.39 |
Team Scores:
| 1. | Holdrege, 29 |
| Coach: Steph Fuehrer | |
| Nikolas Clement (11), 17:37.93 Justin Golus (12), 18:06.66 Brady VanBoening (12), 18:06.90 |
|
| 2. | Aurora, 31 |
| Coach: Tony Sigler | |
| Lucas Gautier (11), 17:20.55 Jalen Daugherty (11), 18:08.01 Charles Evans (10), 18:08.55 |
|
| 3. | Fillmore Central, 55 |
| Coach: Colby Smith | |
| Travis Meyer (12), 18:09.69 Cooper Schelkopf (10), 18:13.07 Ashtin Clark (10), 18:14.75 |
|
| 4. | Ord, 57 |
| 5. | Minden, 59 |
| 6. | Adams Central, 114 |
| 7. | Kearney Catholic, 126 |
| 8. | Gibbon, 145 |
| 9. | St. Paul, 157 |
| 10. | Fairbury, 162 |
















Comments