District D-4:
Top 15 Individuals:
| 1. | Mason Hagan (11) | North Central | 18:03.0 |
| 2. | Raden Orton (12) | North Central | 18:15.6 |
| 3. | Jared Trimble (12) | Sandhills Valley | 18:23.4 |
| 4. | Tyler Jelinek (12) | West Holt | 18:33.1 |
| 5. | Waylon Warneke (11) | Elkhorn Valley | 18:35.3 |
| 6. | Kyler Mosel (12) | Plainview | 18:42.2 |
| 7. | Jordan Mosel (12) | Plainview | 18:42.7 |
| 8. | Benjamin Nelson (9) | Boyd County | 18:43.3 |
| 9. | Andrew Martin (10) | West Holt | 18:49.7 |
| 10. | Colin Rooney (11) | Sandhills Valley | 18:53.0 |
| 11. | Conner Rohrer (9) | Creighton | 18:58.2 |
| 12. | Luke Ludwig (10) | Stuart | 18:59.2 |
| 13. | Keith Morash (10) | Sandhills Valley | 19:03.1 |
| 14. | Isaac Eckert (10) | Elkhorn Valley | 19:10.1 |
| 15. | Corbin Swanson (12) | Ainsworth | 19:16.5 |
Team Scores:
| 1. | Sandhills Valley, 25 |
| Coach: Eric Kloke | |
| Jared Trimble (12), 18:23.4 Colin Rooney (11), 18:53.0 Keith Morash (10), 19:03.1 Ethan Weems (11), 20:28.2 Steven Cain (12), 20:39.2 |
|
| 2. | Plainview, 28 |
| Coach: Jen Hodson | |
| Kyler Mosel (12), 18:42.2 Jordan Mosel (12), 18:42.7 Brett Norris (12), 19:24.6 Carter Parr (9), 25:31.2 |
|
| 3. | West Holt, 31 |
| Coach: Jeff Kraus | |
| Tyler Jelinek (12), 18:33.1 Andrew Martin (10), 18:49.7 Brody Deseive (12), 19:42.1 Nathaniel Nelson (12), 19:49.9 Carter Gotschall (11), 20:11.3 |
|
| 4. | Elkhorn Valley, 34 |
| 5. | North Central, 37 |
| 6. | Osmond, 58 |
| 7. | Boyd County, 59 |
| 8. | Creighton, 91 |
| 9. | Riverside, 93 |
| 10. | Ainsworth, 100 |
| 11. | Niobrara/Verdigre, 107 |
| 12. | Sandhills/Thedford, 118 |
District D-5:
Top 15 Individuals:
| 1. | Logan Recoy (11) | South Loup (Callaway/Arnold) | 18:00.56 |
| 2. | Marcus Hernandez (10) | Bertrand/Loomis | 18:03.62 |
| 3. | Ty Greenland (12) | Arcadia/Loup City | 18:05.17 |
| 4. | Grant Henery (10) | Wilcox-Hildreth | 18:10.47 |
| 5. | Kael Garrett (9) | Medicine Valley | 18:18.31 |
| 6. | Luc Lopez (10) | Axtell | 18:19.90 |
| 7. | Griffin Stemper (11) | Alma | 18:25.26 |
| 8. | Micah Johnson (10) | Wilcox-Hildreth | 18:31.89 |
| 9. | Keyton Cole (11) | Axtell | 18:33.81 |
| 10. | Xavier Hellerich (12) | Shelton | 18:35.19 |
| 11. | Zachary Arner (12) | Axtell | 18:41.80 |
| 12. | Cole Barnett (12) | Southwest | 18:42.32 |
| 13. | Cooper Miller (12) | Axtell | 18:46.72 |
| 14. | Wesley Trompke (12) | Bertrand/Loomis | 18:47.77 |
| 15. | Bladyn Herrick (10) | Alma | 18:50.11 |
Team Scores:
| 1. | Axtell, 26 |
| Coach: Joe Philippi | |
| Luc Lopez (10), 18:19.90 Keyton Cole (11), 18:33.81 Zachary Arner (12), 18:41.80 Cooper Miller (12), 18:46.72 Isaiah Springer (10), 19:13.35 |
|
| 2. | Alma, 35 |
| Coach: Laurie Kermmoade | |
| Griffin Stemper (11), 18:25.26 Bladyn Herrick (10), 18:50.11 Jaxon Tischner (10), 19:08.15 Nolan Pfeil (9), 20:21.21 Ian Dunse (9), 20:30.39 |
|
| 3. | Bertrand/Loomis, 41 |
| Coach: Jennifer Kaps (Co-op w/Loomis) | |
| Marcus Hernandez (10), 18:03.62 Wesley Trompke (12), 18:47.77 Chonsey Bieker (12), 20:31.99 Carter Horner (10), 20:47.47 Colton Wagner (12), 21:19.49 |
|
| 4. | South Loup (Callaway/Arnold), 51 |
| 5. | Wilcox-Hildreth, 54 |
| 6. | Medicine Valley, 58 |
| 7. | Shelton, 62 |
| 8. | Arcadia/Loup City, 68 |
| 9. | Cambridge, 75 |
| 10. | Amherst, 85 |
| 11. | Hi-Line, 86 |
| 12. | Arapahoe, 87 |
| 13. | Maxwell, 103 |
| 14. | Southern Valley, 111 |
| 15. | Sumner-Eddyville-Miller, 115 |
















Comments